Participant | Affiliation | Roundtable |
Steven Abel | UTK Chemical and Biomolecular Engineering | 4 |
Paul Armsworth* | UTK Ecology & Evolutionary Biology | 2 |
Andrea Berry | K-12 Science, Knox County Schools | 1 |
Pam Bishop | NIMBioS/NISER | 1 |
Thomas Brandeis | USFS Southern Research Station | 2 |
Jean Brennan | USFS Appalachian Landscape Conservation Cooperative | 2 |
Eric Carr | NIMBioS | 3 |
Seong-Hoon Cho | UTK Agricultural & Resource Economics | 2 |
Stephania Cormier | UTHSC Pediatrics | 4 |
Judy Day | UTK Mathematics and UTK Electrical Engineering & Computer Science | 4 |
Nina Fefferman | UTK Ecology & Evolutionary Biology | 4 |
Joshua Fu | UTK Civil & Environmental Engineering | 2 |
Xingli Giam | UTK Ecology & Evolutionary Biology | 3 |
Michael Gilchrist | UTK Ecology & Evolutionary Biology | 4 |
Henri Grissino-Mayer | UTK Geography | 2 |
Wes Hall | Tennessee STEM Innovation Network | 1 |
Bill Hargrove | USFS Southern Research Station | 2 |
Jon Hathaway | UTK Civil & Environmental Engineering | 3 |
Caleb Hickman | Eastern Band of the Cherokee Indians | 2 |
Lynn Hodge* | UTK Mathematics Education | 1 |
Haley Holt | Knox County Schools and STEMspark Hub | 1 |
Tian Hong | UTK Biochemistry and Cellular and Molecular Biology | 4 |
Sally Horn | UTK Geography | 2 |
Yetta Jager | ORNL Environmental Sciences Division | 3 |
Colleen Jonsson | NIMBioS, UTK Microbiology | 4 |
Susan Kalisz | UTK Ecology & Evolutionary Biology | 2 |
James LeDuc | Director, Galveston National Lab., Univ. of Texas Medical Branch | Keynote |
Suzanne Lenhart* | UTK Mathematics and NIMBioS | 1 |
Michael Leuze | ORNL Computational Biomolecular Modeling & Bioinformatics Group | 4 |
Kui Li | UTHSC Microbiology, Immunology & Biochemistry | 4 |
Sondra LoRe* | NIMBioS/NISER | 1 |
Bill Martin | NEON, Appalachians & Cumberland Plateau Region | 3 |
Ryan McManamay | ORNL Aquatic Ecology Group | 3 |
Yoshinori Nakazawa | CDC NCEZID/DHCPP/Poxvirus & Rabies Branch | 3 |
Agricola Odoi* | UTK Vet-Med, Biomedical & Diagnostic Sciences | 3 |
George Ostrouchov | ORNL Computer Science and Mathematics Division; UTK Business Analytics and Statistics | 4 |
Sally Palmer | The Nature Conservancy | 2 |
Thanos Papanicolaou | UTK Civil & Environmental Engineering | 3 |
Monica Papes* | UTK Ecology & Evolutionary Biology | 3 |
Gary Petko | K-12 Science, Knox County Schools | 1 |
Dave Rogers | UTHSC Clinical Pharmacy | 4 |
John Schwartz | UTK Civil & Environmental Engineering | 2 |
Charles Sims | UTK Economics | 2 |
Amber Smith | St. Jude Children’s Research Hospital, Infectious Disease | 4 |
Betsy Smith | EPA National Exposure Research Lab | 3 |
Gale Stanley | Campbell County Schools | 1 |
Robert Stewart | ORNL Geographic Data Sciences | 3 |
Paul Super | Great Smoky Mountains National Park | 2 |
Liem Tran* | UTK Geography | 3 |
Marie Westfall | ORAU Scientific Assessment & Workforce Development | 1 |
Michael Whitt | UTHSC Microbiology, Immunology & Biochemistry | 4 |
Robert Williams | UTHSC Genetics, Genomics & Informatics | 4 |
Christopher Wilson | BSCS (Biological Sciences Curriculum Study) | 1 |
John Zobel | UTK Forestry, Wildlife & Fisheries | 3 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9300
Contact NIMBioS