The following awards include grants, contracts, and other sponsored-projects administered by NIMBioS. We invite UT faculty to partner with NIMBioS and to learn how NIMBioS can help you build new initiatives at the forefront of scholarship. Please contact NIMBioS Director Louis Gross at gross@nimbios.org.
Award Title | Principal Investigator | Source | Award Date | Award Amount |
---|---|---|---|---|
External evaluation of UTK Chemistry REU | Michael Best | NSF | 5/01/2019 | $43,618 |
Advancing undergraduate training via mathematical modeling of biological systems | Suzanne Lenhart | National Security Agency Central Security Service | 3/21/2019 | $77,922 |
External evaluation of NSF-Simons Research Center: Southeast Center for Mathematics (SCMB) | Pam Bishop | Georgia Tech | 3/01/2019 | $58,088 |
External evaluation of Cancer Learning in my Backyard (CLIMB) | Michelle Martin | Pyramid Peak Foundation | 2/01/2019 | $47,033 |
The 2018 NIMBioS Undergraduate Research Conference at the Interface of Biology and Mathematics | Suzanne Lenhart | National Science Foundation | 11/09/2018 | $20,150 |
TRIPODS+X:VIS: Data Science Pathways for a Vibrant TRIPODS Commons at Scale | Nirav Merchant | National Science Foundation | 10/01/2018 | $199,859 |
Enhancing quantitative and data science education for graduate students in biomedical science at the University of Tennessee, Knoxville | Louis Gross | Burroughs-Wellcome Fund | 9/13/2018 | $150,000 |
Dynamic models for basic theory and applications in cultural evolution | Sergey Gavrilets | John Templeton Foundation | 9/01/2018 | $234,000 |
External evaluation of NRT-HDR: A team-based training paradigm integrating informatics and ecology | Kiona Ogle | NSF | 9/01/2018 | $201,357 |
External evaluation of ADVANCE Adaptation - ASCEND: Adaptations for a Sustainable Climate of Excellence and Diversity | Veerle Keppens | NSF | 9/01/2018 | $104,576 |
External evaluation of VolsTeach for Appalachia: Strengthening the STEM Teacher Pathway from Community College to a Four-Year University | Lynn Hodge | NSF | 8/01/2018 | $110,964 |
Development of peer networks by producing videos highlighting the careers of women in math | Nina Fefferman | Univ. of Nebraska, Lincoln | 5/23/2018 | $4,875 |
Integrating Structural Theories of Revolution with Evolutionary Models to Predict Societal Resilience and (In)stability | Sergey Gavrilets | DOD-Minerva Research Initiative | 3/15/2018 | $457,000 |
Optimal Spatial Targeting of Payments for Forest-based Ecosystem Services Under Climate and Market Risks | Paul Armsworth | USDA-AFRI | 3/15/2018 | $336,474 |
Modeling Risk Perception, Vector-borne Diseases and Environmental Integrity: Understanding Impacts of Policy Decisions for Vector Control | Nina Fefferman | Univ. of Maryland | 3/12/2018 | $196,628 |
Building Capacity for the DOI Southeast Climate Science Center to Co-produce Actionable Science Focused on Global Change Impacts to Natural Resources | Paul Armsworth | North Carolina State Univ. | 10/01/2017 | $74,563 |
Predicting the Evolution of Vector-borne Disease Dynamics in a Changing World | Nina Fefferman | Smithsonian Institute | 9/01/2017 | $358,010 |
ABR: Melding and Mathematical Theoretical Models of Stress | Nina Fefferman | Tufts Univ. | 9/01/2017 | $138,964 |
NRT INFEWS: Computational data science to advance research at the energy-environment nexus | Pam Bishop | Univ. of Chicago | 9/01/2017 | $171,079 |
Radford HHMI Inclusive Excellence Project | Pam Bishop | Radford Univ. | 9/01/2017 | $76,180 |
The 2017 Undergraduate Research Conference at the Interface of Biology & Mathematics | Suzanne Lenhart | National Science Foundation | 9/01/2017 | $19,590 |
External evaluation of Harvard Univ. MRSEC REU/STEAMeD | Kathryn Hollar | Harvard University | 8/01/2017 | $26,410 |
Increasing STEM Education Retention with Intrusive Advising and Learning (I-SERIAL) | Pam Bishop | Fisk Univ. | 7/01/2017 | $35,719 |
External evaluation of PIPES: Possibilities in Postsecondary Education & Science | Melinda Gibbons | NIH | 6/01/2017 | $44,674 |
External evaluation of Program for Excellence and Equity in Research (PEER) | Gladys Alexandre | NIH | 6/01/2017 | $22,755 |
High-performance Computing for Agent-based Modeling of Between-group Conflicts (2 awards) | Sergey Gavrilets | DOD-Army-ARL-Army Research Office | 4/15/2017 | $205,671 |
Gains from synchronizing top-down and bottom-up conservation activities within agricultural landscapes | Paul Armsworth | 4/1/2017 | $43,930 | |
Gains from Synchronizing Top-down and Bottom-up Conservation Activities within Agricultural Landscapes | Paul Armsworth | Resources from the Future | 4/01/2017 | $43,930 |
Collaborative Research: NSF INCLUDES: South East Alliance for Persons with Disabilities in STEM (SEAPD-STEM) | Suzanne Lenhart | Auburn Univ. | 10/01/2016 | $16,820 |
External evaluation of ASPIRE: Appalachian Students Promoting the Integration of Research in Education | Erin Hardin | NSF | 9/15/2016 | $100,078 |
Biology Undergraduate Mathematics Anxiety and Attitudes Project (BioMAAP) | Pam Bishop | Radford Univ. | 9/15/2016 | $31,979 |
External Evaluation of the Quantitative Undergraduate Biology Education and Synthesis Project | Pam Bishop | Univ. of Pittsburgh | 9/6/2016 | $331,837 |
DCL: NSF INCLUDES Conference on Multi-Scale Evaluation in STEM Education | Louis Gross | National Science Foundation | 9/01/2016 | $248,397 |
Modeling the Emergence of Leaders in Self-organizing Social Networks | Nina Fefferman | Univ. of Maryland | 9/01/2016 | $74,840 |
Mathematics Support for Spatio-temporal Population and Population Dynamics Modeling and Simulation (4 awards) | Louis Gross | DOE-ORNL-UT Battelle | 8/01/2016 | $93,396 |
External evaluation of UTK Chemistry REU | Michael Best | NSF | 6/01/2016 | $20,568 |
Forestry Multicultural Scholar Program (MSP) | Pam Bishop | Univ. of Tennessee-Institute of Agriculture-AgResearch | 6/01/2016 | $21,600 |
Modeling Zika Control Effectiveness with Feedback in Risk Perception and Associated Demand Across Scales of Intervention | Nina Fefferman | National Science Foundation | 5/01/2016 | $190,000 |
The 2016 Blackwell-Tapia Conference and Award Ceremony | Kelly Sturner | Sloan Foundation | 10/1/2015 | $26,364 |
Quantitative Biology Concept Inventory | Pam Bishop | NSF | 9/1/2015 | $299,990 |
Spring Opportunities for Women in the Mathematical Sciences | Suzanne Lenhart | 1/20/2014 | $28,906 | |
Joint 2013 MBI-NIMBioS-CAMBAM Summer Graduate Workshop | Suzanne Lenhart | 11/15/2013 | $40,912 | |
2012 Modern Mathematics Workshop at SACNAS | Suzanne Lenhart | 9/17/2012 | $38,150 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS