Since 2008 when the Institute was established, NIMBioS has supported UT faculty, staff and students from a broad range of departments across campus. This support has included providing a wide range of options for UT-affiliated individuals to attend seminars, participate in research activities, and learn from tutorials. Additionally, NIMBioS has provided direct financial support to faculty, staff and students to enhance efforts at NIMBioS. The funding for financial support of individuals has been derived from the NSF Cooperative Agreements, from other external funding obtained through NIMBioS, and from University funds. The following table is a full listing of all UT faculty and students, arranged alphabetically by last name, and their associated departments, who have received direct financial support from NIMBioS. Recipients of this support have conducted research, served in NIMBioS leadership roles, served as mentors for students and postdoctoral fellows, organized scientific and educational activities, and been collaborators on externally-funded projects hosted at NIMBioS.
Name | Department |
---|---|
Armsworth, Paul | Ecology & Evolutionary Biology |
Auerbach, Anna Jo | Ecology & Evolutionary Biology |
Auerbach, Jeremy | Mathematics |
Bailey, Joe | Ecology & Evolutionary Biology |
Berry, Michael | Electrical Engineering and Computer Science |
Bintz, Jason | Mathematics |
Bodine, Erin | Mathematics |
Booth, Ashlee | Music |
Boyer, Alison | Ecology & Evolutionary Biology |
Brothers, Ernest | Graduate School |
Bruce, Barry | Biochemistry and Cellular and Molecular Biology |
Buchan, Alison | Microbiology |
Buehler, David | Forestry, Wildlife and Fisheries |
Burghardt, Gordon | Psychology |
Burton, Danielle | Mathematics |
Chu, Yuzhuo | Biochemistry and Cellular and Molecular Biology |
Classen, Aimee | Ecology & Evolutionary Biology |
Collins, Chuck | Mathematics |
Cook, Cameron | Mathematics |
Day, Judy | Mathematics |
DeCotes, Blaise | Electrical Engineering and Computer Science |
Duenez-Guzman, Edgar | Electrical Engineering and Computer Science |
Dumoulin, Christine | Ecology & Evolutionary Biology |
Eda, Shige | Forestry, Wildlife and Fisheries |
Favi, Pelagie | Materials Science and Engineering |
Fefferman, Nina | Ecology & Evolutionary Biology |
Finotti, Heather | Mathematics |
Fitzpatrick, Ben | Ecology & Evolutionary Biology |
Fordyce, Jim | Ecology & Evolutionary Biology |
Freeberg, Todd | Psychology |
Ganusov, Vitaly | Microbiology |
Gavrilets, Sergey | Ecology & Evolutionary Biology |
Giam, Xingli | Ecology & Evolutionary Biology |
Gilchrist, Mike | Ecology & Evolutionary Biology |
Gomero, Boloye | Mathematics |
González-Forero, Mauricio | Ecology & Evolutionary Biology |
Gray, Matt | Forestry, Wildlife and Fisheries |
Gross, Lou | Ecology & Evolutionary Biology |
Guo, Hong | Biochemistry and Cellular and Molecular Biology |
Gwinn, Kim | Entomology and Plant Pathology |
Hallam, Tom | Ecology & Evolutionary Biology |
Hickling, Graham | Forestry, Wildlife and Fisheries |
Hong, Tian | Biochemistry and Cellular and Molecular Biology |
Huang, Jian | Electrical Engineering and Computer Science |
Hulsey, Darrin | Ecology & Evolutionary Biology |
Iacona, Gwen | Ecology & Evolutionary Biology |
Jantz, Mike | Electrical Engineering and Computer Science |
Johnson, Elizabeth | Microbiology |
Joo, Jaewook | Physics |
Juric, Ivan | Ecology & Evolutionary Biology |
Kalisz, Susan | Ecology & Evolutionary Biology |
Kelly, Mike | Mathematics |
Kennedy, Melissa | Comparative Medicine |
Landerer, Cedric | Ecology & Evolutionary Biology |
Langston, Mike | Electrical Engineering and Computer Science |
Lanzas, Cristina | Comparative Medicine |
Larsen, Jeff | Psychology |
Leander, Rachel | Mathematics |
LeBouille, Diane | Ecology & Evolutionary Biology |
Lenhart, Suzanne | Mathematics |
Levy, Ben | Mathematics |
Lounsbury, John | Psychology |
Maroulas, Vasileios | Mathematics |
Martin, John | Electrical Engineering and Computer Science |
Martinez, Marco | Mathematics |
Massana, Katie | Ecology & Evolutionary Biology |
McCracken, Gary | Ecology & Evolutionary Biology |
Milt, Austin | Ecology & Evolutionary Biology |
Nebenfuehr, Andreas | Biochemistry and Cellular and Molecular Biology |
New, John | Biomedical and Diagnostic Sciences |
Numfor, Eric | Mathematics |
O'Meara, Brian | Ecology & Evolutionary Biology |
Odoi, Agricola | Comparative Medicine |
Pantha, Buddhi | Mathematics |
Papes, Mona | Ecology & Evolutionary Biology |
Peterson, Cynthia | Biochemistry and Cellular and Molecular Biology |
Phan, Tuoc Van | Mathematics |
Protopopescu, Vladimir | Mathematics (ORNL) |
Pullen, Robert | Chemical Engineering |
Riechert, Sue | Ecology & Evolutionary Biology |
Sanders, Nate | Ecology & Evolutionary Biology |
Schuchard, Max | Electrical Engineering and Computer Science |
Schweitzer, Jen | Ecology & Evolutionary Biology |
Shah, Premal | Ecology & Evolutionary Biology |
Shaw, Shih-Lung | Geography |
Shen, Tongye | Biochemistry and Cellular and Molecular Biology |
Simberloff, Dan | Ecology & Evolutionary Biology |
Sims, Charles | Economics |
Su, Chunlei | Microbiology |
Sullivan, Adam | Mechanical, Aerospace and Biomedical Engineering |
Talmy, David | Microbiology |
Trout-Fryxell, Rebecca | Entomology and Plant Pathology |
Ubeda, Francis | Ecology & Evolutionary Biology |
Wadhwa, Ashutosh | Forestry, Wildlife and Fisheries |
Walpitage, Lakmal | Educational Psychology & Counseling |
Wilkes, Rebecca | Biomedical and Diagnostic Sciences |
Wise, Steve | Mathematics |
Xia, Henian | Mechanical, Aerospace and Biomedical Engineering |
Xiong, Jie | Mathematics |
Zaretzki, Russ | Statistics |
Zhao, Xiaopeng | Mechanical, Aerospace and Biomedical Engineering |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS