| Participant | Institutional affiliation |
|---|---|
| Zahra Ali | Northwestern Univ. |
| Brent Allman | Population Biology, Ecology, and Evolution, Emory Univ. |
| Leah Almeida | Evolution, Ecology, and Organismal Biology, Ohio State Univ. |
| Andrea Ayala | Veterinary and Biomedical Sciences/College of Veterinary Medicine, Univ. of Georgia, Athens |
| Mikahl Banwarth-Kuhn | Mathematics, Univ. of California, Riverside |
| Zachary Becker | East Tennessee State Univ. |
| *Ben Bolker | McMaster Univ. |
| Danielle Burton | Mathematics, Univ. of Tennessee, Knoxville |
| Abhishek Choudhary | Mathematics, Rensselaer Polytechnic Institute |
| *Ariel Cintron-Arias | East Tennessee State Univ. |
| Mahir Demir | Mathematics, Univ. of Tennessee, Knoxville |
| Stephanie Dodson | Brown Univ. |
| Samantha Duchscherer | NIMBios-Natl Inst for Math, Univ. of Tennessee, Knoxville |
| *Marisa Eisenberg | Univ. Michigan |
| *Nina Fefferman | Univ. Tennessee |
| Alireza Hashemi | McGill Univ. |
| Chieh-Ting (Jimmy) Hsu | McGill Univ. |
| Emma Hudgins | Biology, McGill Univ. |
| Bethany Jewett | East Tennessee State Univ. |
| Jakobi Johnson | Vanderbilt Univ. Medical Center |
| Talon Johnson | Mathematics, Univ. of Texas, Arlington |
| Hwayoung Jung | Univ. of Tennessee, Knoxville |
| Laurent Mackay | McGill Univ. |
| *Simeone Marino | Univ. Michigan Med. School |
| Anna Miller | Univ. of Utah |
| Chelsea Miller | Ecology and Evolutionary Biology, Univ. of Tennessee, Knoxville |
| Ana Miller-ter Kuile | Univ. of California, Santa Barbara |
| Sarah Minucci | Mathematics, Statistics and Operations Research, Virginia Commonwealth Univ. |
| Laurentiu Oprea | McGill Univ. |
| Borys Ostapienko | McGill Univ. |
| Tianna Peller | Biological Sciences, McGill Univ. |
| Shayne Plourde | Ohio State Univ. |
| Amy Robards | Mathematics and Statistics, Univ. of Nevada, Reno |
| Brittany Stephenson | Mathematics, Univ. of Tennessee, Knoxville |
| Kaixi (Kathy) Tang | McGill Univ. |
| *Joseph Tien | Ohio State Univ. |
| Kiersten Utsey | Mathematics, Univ. of Utah |
| Ying Xin | Mathematics, Ohio State Univ. |
| Xige Yang | Ohio State Univ. |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS