Researcher | Department | Research Interests | |
---|---|---|---|
Steve Abel | Chemical and Biomolecular Engineering | Computational cell biology and immunology, theory and simulation of soft biological materials, membrane and polymer biophysics, systems biology | |
Vasilios Alexiades | Mathematics | Math biology (chemotaxis, action potentials, phototransduction), phase change processes (laser ablation, solidification), CFD, parallel computing | |
David Anderson | Anthropology | Eastern U.S. prehistoric and historic archaeology, development of cultural complexity, colonization and migration | |
Paul Armsworth | Ecology & Evolutionary Biology | Applications of mathematical modeling, statistics and optimization to inform conservation of biodiversity and the management of ecosystem services | |
Alex Bentley | Anthropology | Culture evolution, computational social science | |
Michael Berry | Electrical Engineering & Computer Science; Mathematics | Scientific computing, parallel numerical algorithms, information retrieval, data mining | |
Michael J. Blum | Ecology & Evolutionary Biology | Aquatic ecology, socioecology, sustainability, conservation biology | |
Alison Buchan | Microbiology | Molecular microbial ecology, bacterial aromatic compound catabolism, marine microbiology | |
Jessica Budke | Ecology & Evolutionary Biology | Evolutionary developmental biology, maternal effects, structure-function relationships, systematics, botany, bryology (mosses), natural history collections | |
Maitreyi Das | Biochemistry and Cellular & Molecular Biology | Study and experimental quantification of cell shape and polarity control | |
Judy Day | Mathematics; Electrical Engineering & Computer Science | Mathematical modeling and control, dynamical systems, model predictive control, acute inflammation/immunology | |
Elizabeth Derryberry | Ecology & Evolutionary Biology | Behavioral and cultural evolution | |
Shigetoshi Eda | Forestry, Wildlife and Fisheries; Associate Director, Center for Wildlife Health | Mathematical modeling of Johne's disease epidemiology and immunology, development of an onsite diagnostic system for diseases and physiological conditions | |
Scott Emrich | Electrical Engineering & Computer Science | Genome-focused bioinformatics, high-throughput and parallel computing, life science applications | |
Nina Fefferman | Ecology & Evolutionary Biology; Mathematics; Director, Math Modeling Consulting Center | Self-organizing complex systems, mathematical and computational models of problems in epidemiology, evolutionary and behavioral ecology, conservation biology | |
James Fordyce | Ecology & Evolutionary Biology | Evolutionary ecology, plant-insect interactions | |
Todd Freeberg | Ecology & Evolutionary Biology and Psychology | Complexity of communicative signals | |
Vitaly Ganusov | Microbiology; Mathematics | Mathematical modeling of CD8 T cell responses to acute and chronic infections | |
Orou Gaoue | Ecology & Evolutionary Biology | Conservation biology, demography, plant-human interactions | |
Sergey Gavrilets | Ecology & Evolutionary Biology; Mathematics | Theoretical evolutionary biology, social and evolutionary dynamics | |
Xingli Giam | Ecology & Evolutionary Biology | Conservation ecology, global environmental change | |
Michael Gilchrist | Ecology & Evolutionary Biology | Evolutionary theory, mathematical biology, molecular evolution, protein translation | |
Louis Gross | Ecology & Evolutionary Biology; Mathematics | Mathematical ecology. Director, NIMBioS; Director, The Institute for Environmental Modeling (TIEM) | |
Hong Guo | Biochemistry & Cellular and Molecular Biology | Computational molecular and structural biology | |
Terry C. Hazen | Governor's Chair for Environmental Biotechnology; Civil & Environmental Engineering; Earth and Planetary Sciences; Microbiology | Environmental microbiology, systems biology approach to bioremediation, bioenergy and water quality, genomics | |
Tian Hong | Biochemistry and Cellular & Molecular Biology | Computational systems biology | |
Yetta Jager | Ecology & Evolutionary Biology; Environmental Sciences Division, Oak Ridge National Lab | Quantitative ecology, hydropower, conservation biology | |
Kristina Kintziger | Public Health | Environmental health and infectious disease epidemiology, impacts of climate change on human health | |
Stephanie Kivlin | Ecology & Evolutionary Biology | Ecosystem ecology, microbial ecology, global change | |
Michael Langston | Electrical Engineering & Computer Science | Graph algorithms in bioinformatics, machine learning | |
Maxim Lavrentovich | Physics and Astronomy | Theoretical biophysics, soft condensed matter physics | |
Sarah Lebeis | Microbiology | Plant-microbe interactions, genomics and bioinformatics, plant-associated microbial communities and innate immunology | |
Suzanne Lenhart | Mathematics | Optimal control, population and environmental models, natural resource modeling, disease models | |
Frank Löffler | Governor's Chair for Microbiology and Civil and Environmental Engineering; Microbiology | Environmental microbiology and microbial ecology, microbial bioremediation, genomics | |
Jaan Mannik | Physics and Astronomy | Cellular biophysics, self-organizing processes in bacterial cell | |
Vasileios Maroulas | Mathematics | Topological data analysis, applications of statistical learning methods to neuroscience and biology | |
Rachel Patton McCord | Biochemistry & Cellular and Molecular Biology | 3D genome structure and the biophysics of cell migration | |
Nicholas Nagle | Geography | Spatial statistics and demography | |
Andreas Nebenführ | Biochemistry & Cellular and Molecular Biology | Cell biology of organelle movement in Arabidopsis | |
Agricola Odoi | Biomedical and Diagnostic Sciences, College of Veterinary Medicine | GIS and spatial epidemiology in health research and practice, zoonotic infections of public health significance, determinants of population health | |
Brian O'Meara | Ecology & Evolutionary Biology | Phylogenetics, macroevolution | |
Monica Papeş | Ecology & Evolutionary Biology; Director, Spatial Analysis Lab | Ecological niche modeling, conservation science, GIS and remote sensing | |
Olivia Prosper | Mathematics | Mathematical biology, modeling disease dynamics, population dynamics, optimal control | |
Dan Roberts | Biochemistry & Cellular and Molecular Biology | Biochemistry and biophysics of plant membrane transporters/channels, calcium regulatory proteins | |
Shih-Lung Shaw | Geography | Transportation, GIS, space time analytics, human dynamics | |
Kimberly Sheldon | Ecology & Evolutionary Biology | Biogeography, physiological ecology, tropical ecology | |
Tongye Shen | Biochemistry & Cellular and Molecular Biology | Stability and dynamics of biomolecular structures and supramolecular assembly | |
Elena Shpak | Biochemistry & Cellular and Molecular Biology | Plant growth and development, signal transduction in Arabidopsis | |
Daniel Simberloff | Ecology & Evolutionary Biology | Biological invasions, ecology, conservation biology, biogeography | |
Mike Simpson | Materials Science and Engineering; Center for Nanophase Materials Sciences, ORNL | Nanobioscience, nanobiotechnology | |
Jeremy Smith | Governor's Chair for Molecular Biophysics; Biochemistry & Cellular and Molecular Biology | Computational molecular biophysics, supercomputing, neutrons, drug design. Director, Center for Molecular Biophysics, ORNL | |
Meg Staton | Entomology and Plant Pathology | Bioinformatics, computational genomics, genomic database development | |
Christopher Strickland | Mathematics, Ecology & Evolutionary Biology | Mathematical ecology, addiction epidemiology, data-driven mathematical modeling, computational biomath | |
David Talmy | Microbiology | Ocean microbial ecology & biogeochemistry | |
Albrecht von Arnim | Biochemistry & Cellular and Molecular Biology | Translational regulation of gene expression. Director, Genome Science and Technology Program | |
Steven Wilhelm | Microbiology | Molecular ecology of viruses, bacteria and algae in oceans and large lakes | |
Joe Williams | Ecology & Evolutionary Biology | Plant evolutionary biology | |
Steven Wise | Mathematics | Mathematical biology, computational materials science, computational and applied math | |
Xiaopeng Zhao | Mechanical, Aerospace, and Biomedical Engineering | Biommedical signal processing, medical informatics, dynamics and control, computational biology |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS