| Participant | Affiliation | Major | Project |
|---|---|---|---|
| Sarah Bogen | Capital Univ. | Mathematics | Johne's |
| Sarah Collier | Univ. of Dayton | Biology | Imprinting |
| Elena Crosley | Bowdoin College | Mathematics | Salmonella |
| James Dillon | Univ. of Scranton | Biology | Genome |
| Frances Hall | Earlham College | Biology | Pesticides |
| Kelly Hennessey | St. Olaf College | Biology/Math/Statistics Concentration | Virus |
| Olatomiwa Lasebikan | Fisk Univ. | Physics & Computer Sci. | Imprinting |
| Weijie Li | Luther College | Mathematics/Statistics and Computer Sci. | Genome |
| Yanjie Liu | Univ. of Tennessee, Knoxville | Mathematics | Imprinting |
| Vedaste Mutambuka | Univ. of Arkansas, Little Rock | Math & Systems Engineering | Virus |
| Arielle Nivens | Maryville College | Mathematics | Salmonella |
| Andre Perez | Univ. of Texas, El Paso | Biological Sciences | Genome |
| Anthony Rhoads | McKendree Univ. | Mathematics | Virus |
| Jessica Robins | Univ. of Tennessee, Knoxville | Mathematics | Johne's |
| Ilan Rubin | Cornell Univ. | Computational Biology | Salmonella |
| Jessica Welch | Univ. of Tennessee, Knoxville | Mathematics | Pesticides |
| Annet Westhoek | Univ. of Wisconsin, Madison | Biology | Johne's |
| Dawn Woodard | Appalachian State Univ. | Mathematics and Biology | Pesticides |
Main NIMBioS Summer Research Experiences page
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS