| Participant | Affiliation |
|---|---|
| Tiffany Blankenship | Biology, Univ. of Texas-El Paso |
| Dana-Adriana Botesteanu | Math/French, Mount Holyoke College |
| Alice Bugman | Veterinary Medicine, Univ. of Illinois |
| Rojin Chitrakar | Biology, Eastern New Mexico Univ. |
| Brooke Daniel | Veterinary Medicine, North Carolina State Univ. |
| Frances Goglio | Biology, Univ. of Wisconsin |
| David Haycraft | Math/Bio/Chemistry, Howard Univ. |
| Rachel Johnson | Veterinary Medicine, Univ. of Tennessee |
| Bridgid Lammers | Veterinary Medicine, Univ. of Tennessee |
| Lindsay Lee | Math/Spanish, Univ. of Tennessee |
| Shaniell Nelson | Bio/Phys Sci Teacher, Campbell County H.S. |
| An Nguyen | Statistics, Univ. of Tennessee |
| Cecilia Noecker | Biology/Statistics, St. Olaf College |
| Nick Robl | Veterinary Medicine, Univ. of Wisconsin |
| Shalanda Satchell | PEER Program, Univ. of Tennessee |
| Krista Schaefer | Math/Pre-Med, Valparaiso Univ. |
| Shreejaya Shrestha | Math/Economics, Wesleyan College |
| Carter Tisdale | Biomedical Sci/Spanish, Auburn Univ. |
| Christa Wisniewski | Wildlife and Conservation Bio, Southeast Missouri State Univ. |
| Yang Yang | Math Biology/Math, Beloit College |
| Connie Yong | Math/Statistics, Univ. of Florida |
| Kelly Zaccheo | Biomathematics/Philosphy, Univ. of Scranton |
Main NIMBioS Summer Research Experiences page
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS