Participant | Institution | Project |
---|---|---|
Alison Adams | Genetics and Applied Mathematics, Univ. of Georgia Athens | Host-Virus Conflict |
Sharee Brewer | Mathematics and Biology, Fisk Univ. | Bird Mating Patterns |
Kimberly Dautel | Applied Mathematics, Marist College | Bird Mating Patterns |
Owen Dougherty | Biology w/ Micro-biology , Univ. of Tennessee Knoxville | Host-Virus Conflict |
Saroj Duwal | Computer Science, Univ. of New Orleans | Developing Computer Games |
Maitraya Ghatak | Mathematics, Honors Con., Univ. of Tennessee Knoxville | Spread of La Crosse Virus |
Brian Hardison | Education, Pi Beta Phi Elementary School | Spread of La Crosse Virus |
Audrey Hommes | Mathematics, Vanderbilt Univ. | Developing Computer Games |
Axel Hranov | Computer Science, Univ. of Tennessee Knoxville | Developing Computer Games |
Brian Lerch | Biology & Mathematics, Case Western Reserve Univ. | Bird Mating Patterns |
Alan Liang | Math and Computer Science, Cornell Univ. | Bird Mating Patterns |
Quiyana Murphy | Math and Psychology, Univ. of Kentucky | Host-Virus Conflict |
David Nguyen | Biology, Eastern Washington Univ. | Seasonality in Multi-Host Systems |
Javier Urcuyo | Applied Math & Biology, Arizona State Univ. | Spread of La Crosse Virus |
Tanay Wakhare | Math & Comp. Sci. (Cybersecurity), Univ. of Maryland | Seasonality in Multi-Host Systems |
Lara Weaver | Mathematics, Univ. of Tennessee Knoxville | Seasonality in Multi-Host Systems |
Patrick Wise | Biology, History, Univ. of Delaware | Spread of La Crosse Virus |
Summer program home page
2017 summer program
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS