| Participant | Institutional affiliation |
|---|---|
| Folashade Agusto | Ecology & Evolutionary Biology, Univ. of Kansas |
| Emerson Arehart | Biology, Univ. of Utah |
| Summer Atkins | Mathematics, Univ. of Florida |
| Lucas Bair | Southwest Biological Science Center, U.S. Geological Survey (USGS) |
| Michael Black | Texas A&M Univ. College Station |
| *Iadine Chadés | Commonwealth Scientific and Industrial Research Organisation (CSIRO), Australia |
| Melissa Chapman | Environmental Science, Policy, & Management, Univ. of California, Berkeley |
| Brian Crawford | Warnell School of Forestry & Natural Resources, Univ. of Georgia, Athens |
| Christina Edholm | Mathematics, Scripps College |
| *Paul L. Fackler | Center for Environmental and Resource Economic Policy, North Carolina State Univ. |
| Daniel Fitzgerald | Leetown Science Center, U.S. Geological Survey (USGS) |
| Brandon Hollingsworth | Mathematics, North Carolina State Univ. |
| Christopher Hoover | School of Public Health, Univ. of California, Berkeley |
| Gwen Iacona | Resources for the Future |
| Morganne Igoe | Univ. of Tennessee, Knoxville |
| *David Kling | Applied Economics, Oregon State Univ. |
| Brielle Kwarta | Quantitative Ecology and Resource Management, Univ. of Washington |
| Suzanne Lenhart | NIMBioS and Mathematics, Univ. of Tennessee, Knoxville |
| Dede Long | Economics, California State Univ. Long Beach |
| Robert McElderry | Ecology & Evolutionary Biology, Univ. of Tennessee, Knoxville |
| Courtney Melton | School of Earth and Environmental Science, Univ. of Queensland, Australia |
| Jemal Mohammed-Awel | Mathematics, Valdosta State Univ. |
| Jacob Moutouama | Ecology & Evolutionary Biology, Univ. of Tennessee, Knoxville |
| Bryan Nuse | Warnell School of Forestry & Natural Resources, Univ. of Georgia, Athens |
| Michelle Peach | Natural Resources Science, Univ. of Rhode Island |
| Jordan Pellett | Mathematics, Univ. of Tennessee, Knoxville |
| Sonia Refulio-Coronado | Environmental and Natural Resource Economics, Univ. of Rhode Island |
| Jody Reimer | Mathematics, Univ. of Utah |
| Anand Roopsind | Human and Environment Systems, Boise State Univ. |
| Charles Sims | Howard H. Baker Jr. Center for Public Policy; Economics, Univ. of Tennessee, Knoxville |
| Hannah Sipe | School of Environmental and Forestry Science, Univ. of Washington, Seattle |
| *Michael Springborn | Environmental Science and Policy, Univ. of California, Davis |
| Jennifer Summers | Ecology & Evolutionary Biology, Univ. of Tennessee, Knoxville |
| Hannah Thompson | Mathmatics, Univ. of Tennessee |
| Anna Tucker | U.S. Geological Survey (USGS) |
| Thamanna Vasan | Applied Economics, Oregon State Univ. |
| Katia Vogt-Geisse | Adolfo Ibáñez Univ., Santiago, Chile |
| Greg Wiggins | NIMBioS, Univ. of Tennessee, Knoxville |
| CJ Yong | Univ. of Queensland, Australia |
| Hyun Seok Yoon | Ecology & Evolutionary Biology, Univ. of Tennessee, Knoxville |
| Bo Zhang | Univ. of California, Berkeley |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS