| Participant | Institutional affiliation |
|---|---|
| Jason Abercrombie | Webb School of Knoxville, TN |
| Robert Cooper | Pennsbury High School, Fairless Hills, PA |
| Mark Eberhard | St. Clair High School, St. Clair, MI |
| Joseph Evans | Kent County High School, Worton, MD |
| Hans Glandorff | Bowling Green High School, Bowling Green, KY |
| Dana Grooms | Thousand Oaks High School, Thousand Oaks, CA |
| Michael Hartman | Hardin Valley Academy, Knoxville, TN |
| *Andrew Hasley | Univ. of Wisconsin - Madison |
| Jennifer Hoban | Valley High School, JCPS, Louisville, KY |
| *Kristin Jenkins | Executive Director, BioQUEST Curriculum Consortium |
| Tyler Jones | West High School, Knoxville, TN |
| *John Jungck | Interdisciplinary Science Learning Laboratories, Univ. of Delaware |
| Gene Kearn | South Plainfield High School, South Plainfield, NJ |
| Logan McKinney | Knox County Schools, TN |
| Melissa Mynatt | Seymour High School, Seymour, TN |
| Arielle Mytyk | Gibbs High School, Corryton, TN |
| Kristin Nanney | West High School, Knoxville, TN |
| Nick Sirek | L&N STEM Academy, Knoxville, TN |
| William Stafford | Loudon High School, Loudon, TN |
| Neely Tonos | Farragut High School, Farragut, TN |
| Daniel Weinand | West High School, Knoxville, TN |
| *Tony Weisstein | Biology, Truman State Univ. |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS