| Participant | Institutional affiliation |
|---|---|
| Folashade Agusto | NIMBioS |
| Hawthorne Beyer | Spatial Ecology LLC |
| Xiongwen Chen | Alabama A & M Univ. |
| Eungchun Cho | Kentucky State Univ |
| Margaret Cozzens* | Center for Discrete Mathematics & Theoretical Computer Science, Rutgers Univ. |
| Roy Dar | UTK/CNMS-ORNL |
| Justin Dunmyre | Univ. of Pittsburgh |
| Jo Ellis-Monaghan* | Dept. of Mathematics, Saint Michael's College |
| Joseph Ferrari | Univ. of Maryland |
| Marie-Josee Fortin | Univ. of Toronto |
| Shana Gillette | Colorado State Univ. |
| Urmi Ghosh-Dastidar | NYCCT, CUNY |
| Sara Gudmundson | Linkoping Univ. |
| Gregg Hartvigsen* | Dept. of Biology, SUNY Geneseo |
| Troy Hegel | Yukon Fish and Wildlife |
| Genie Hsieh | Sandia National Laboratories |
| Joe Hughes | UTK |
| Dwueng-Chwuan Jhwueng | Indiana Univ. Bloomington |
| Jaewook Joo | Univ. of Tennessee, Knoxville |
| John Jungck* | Dept. of Biology, Beloit College |
| Michael LaMar | The College of William and Mary |
| Simone Linz | Universidad Politécnica de Cataluña |
| Matthew Macauley | Clemson Univ. |
| Jacob Malcom | Univ. TX – Austin |
| Yi Mao | NIMBioS |
| Julia Michalak | Univ of Washington |
| Beth Miller | Michigan State Univ/Kellogg Biological Station |
| Jennifer Mokos | Vanderbilt Univ. |
| Erik Osnas | Princeton Univ. |
| Sharmila Pathikonda | Univ. of Wyoming |
| Michael Pelsmajer | Illinois Inst. of Tech. |
| Brandon Puckett | North Carolina State Univ. |
| Radhika Ramamurthi | California State Univ. San Marcos |
| Srebrenka Robic | Agnes Scott College |
| Alissa Rockney | East Tennessee State Univ. |
| Christine Schwab | KLI for Evolution and Cognition Research, Altenberg, Austria |
| Maria Siopsis | Maryville College |
| Xavier Thibert-Plante | NIMBioS |
| Chris Wright | South Dakota State Univ. |
| Xiaoya Zha | Middle Tennessee State Univ. |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS