| Participant | Institutional affiliation |
|---|---|
| Roberto Alvarez | Mathematical and Statistical Sciences, Arizona State Univ. |
| David Axelrod | Genetics, Rutgers Univ. |
| Banu Baydil | Rensselaer Polytechnic Institute |
| Julio Belmonte* | Biocomplexity Institute, Indiana Univ. |
| Raluca Craciun | Radiological Sciences, St. Jude Children's Res. Hospital |
| Amanda Diegel | Mathematics, Univ. of Tennessee - Knoxville |
| Amina Eladdadi | Mathematics, College of Saint Rose, NY |
| Vitaly Ganusov | Microbiology, Univ. of Tennessee - Knoxville |
| James Glazier* | Physics, Indiana Univ. |
| Haijun Gong | Computer Science, Carnegie Mellon Univ. |
| Randy Heiland* | School of Informatics and Computing, Indiana Univ. |
| Mitja Hmeljak* | Computer Science, Indiana Univ. |
| Elizabeth Johnson | Univ. of Tennessee - Knoxville |
| Quentin Johnson | Genome Science & Technology, Univ. of Tennessee - Knoxville |
| Zack Jones | Mathematical Sciences, Middle Tennessee State Univ. |
| Karen Page | Mathematics, Univ. College London |
| Alicia Prieto Langarica | Mathematics, Univ. Texas - Arlington |
| Jonathan Reyles | Center for Molecular Biophysics, Univ. of Tennessee; ORNL |
| Monica Romero Lopez | Biological Sciences, Univ. California - Irvine |
| Andras Sablauer | Radiological Sciences, St. Jude Children's Res. Hospital |
| Maciej Swat* | Biocomplexity Institute, Indiana Univ. |
| Suresh Thiagarajan | St. Jude Children's Res. Hospital |
| Nadarajen Vydelingum | National Cancer Institute, NIH |
| Qinsi Wang | Computer Science, Carnegie Mellon Univ. |
| Dongyong Wang | Mathematics, Univ. California - Irvine |
| Ann Wells | Nutrition, Univ. of Tennessee - Knoxville |
| Steven Wise | Mathematics, Univ. of Tennessee - Knoxville |
| Mae Woods | Cell & Developmental Biology, Univ. College London |
| Long Yu | Univ. of Tennessee - Knoxville |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS