| Participant | Institutional affiliation |
|---|---|
| Luke Achenie | Chemical Engineering, Virginia Polytechnic Institute and State Univ. (Virginia Tech) |
| Folashade Agusto | Ecology and Evolutionary Biology, Univ. of Kansas |
| Amin Boroomand | Quantitative and systems biology, Univ. of California Merced |
| Charlotte Chang | NIMBioS, Univ. of Tennessee, Knoxville |
| Jessica Cañizares | Biology, Tufts Univ. |
| Ruby Chick | Mathematics, Oregon State Univ. |
| Shigetoshi Eda | Forestry, Wildlife, and Fisheries, Univ. of Tennessee, Knoxville |
| Kossi Edoh | Mathematics, North Carolina A&T State Univ. |
| Adam Eichenwald | Biology, Tufts Univ. |
| Igor Erovenko | Univ. of North Carolina, Greensboro |
| Arindam Fadikar | Statistics, Virginia Polytechnic Institute and State Univ. (Virginia Tech) |
| Charles Fay | Physics, Emory and Henry College |
| Nina Fefferman | Ecology & Evolutionary Biology, Univ. of Tennessee |
| Lazaros Gallos | DIMACS, Rutgers Univ. |
| Orou Gaoue | Ecology and Evolutionary Biology, Univ. of Tennessee, Knoxville |
| Kelvin Gorospe | Fisheries, Animal, and Veterinary Sciences, Univ. of Rhode Island |
| Guen Grosklos | Utah State Univ. |
| Alex Grossman | Microbiology, Univ. of Tennessee, Knoxville |
| Enahoro Iboi | School of Mathematical and Statistical Sciences, Arizona State Univ. |
| Stephanie Kivlin | Univ. of Tennessee, Knoxville |
| Suzanne Lenhart | Mathematics, Univ. of Tennessee, Knoxville |
| Tara Massad | Organization for Tropical Studies |
| Audrey McCombs | Ecology, Evolution and Organismal Biology, Iowa State Univ. |
| Pablo Moreno Garcia | School of Natural Resources and Environment, Univ. of Florida |
| Chathurangi Pathiravasan | Mathematics, Southern Illinois Univ., Carbondale |
| Zhuolin Qu | Mathematics, Tulane Univ. |
| Lucas Santana Souza | Ecology & Evolutionary Biology, Univ. of Tennessee, Knoxville |
| Jennifer Schweitzer | Ecology & Evolutionary Biology, Univ. of Tennessee, Knoxville |
| Trisha Spanbauer | Integrative Biology, Univ. of Texas Austin |
| Christopher Strickland | Mathematics, Univ. of Tennessee, Knoxville |
| Gonzalo Suarez | Ecology & Evolutionary Biology, Univ. of Tennessee |
| Karla Therese Sy | Boston Univ. |
| Valerie Valerio Holguin | Agricultural and Biological Engineering, Univ. of Florida |
| Xueying Wang | Washington State Univ., Pullman |
| Bin Xu | Applied and Computational Mathematics and Statistics, Univ. of Notre Dame |
| Lihong Zhao | Center for Modeling Complex Interactions, Univ. of Idaho |
Updated 01/31/2019
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS