| Participant | Institutional affiliation |
|---|---|
| Folashade Agusto | NIMBioS |
| Linda Allen* | Mathematics and Statistics, Texas Tech Univ. |
| Edward Allen* | Mathematics and Statistics, Texas Tech Univ. |
| Jose Miguel Ponciano Castellanos | Biology, Univ. of Florida |
| Vrushali Bokil | Mathematics, Oregon State Univ. |
| Farida Chamchod | Mathematics, Univ. of Miami |
| Raluca Craciun | St Jude Children's Research Hospital |
| Richard Erickson | Texas Tech Univ. |
| Raju Gautam | Texas A& M |
| Jorge G. T. Zanudo | Physics, Indiana Univ. |
| Iris Gray | Mathematics, Humboldt State Univ. |
| Yan Hao | William and Mary |
| Jorge Hernan Jacome Reyes | Biological Sciences, Colombia |
| Michele Joyner | Mathematics, East Tennessee State Univ. |
| Rea Antoniou Kourounioti | NCCCS, Univ. of Nottingham |
| Nianpeng Li | Mathematics, Howard Univ. |
| Cristina Lanzas | Univ. of Tennessee College of Veterinary Medicine |
| Suzanne Lenhart | Univ. of Tennessee/NIMBioS |
| Romuald Lipcius | Virginia Institute Marine Science, College William & Mary |
| Sarah Lukens | Mathematics, Tulane Univ. |
| Rebecca Mitchell | Comparative Biomedical Sciences, Cornell Univ. |
| Francesc Montane | Ecology & Evolutionary Biology, Univ. of Toronto |
| Moussa Doumbia | Mathematics, Howard Univ. |
| Anuj Mubayi | Cleveland Clinic |
| Judith Perez-Velazquez | Applied Mathematics, Theoretical Biology, Helmholtz Zentrum München |
| Alicia Prieto Langarica | Mathematics, Univ. Texas at Arlington |
| Sotiris Prokopiou | Integrative Biology, Nottingham Univ., UK |
| Philip Ryan | Mathematics and Computer Science, Truman State Univ. |
| Roberto Salguero-Gomez | Biology, Univ. of Pennsylvania |
| Ynte Schukken | Population Medicine and Diagnostic Sciences, College of Veterinary Medicine, Cornell Univ. |
| Abbas Shirinifard | Biocomplexity Institute, Indiana Univ. |
| Si Tang | Ecology & Evolution, Univ. of Chicago |
| Sergio Vallina | Earth, Atmospheric, and Planetary Sciences, MIT |
| Paul Williams | UC Davis |
| Stephen Wright | Biology, Chemistry, Carson-Newman College |
| Xiao Wang | William and Mary |
| Jie Xiong* | Mathematics, Univ. of Tennessee |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS