Participant | Institutional affiliation |
---|---|
Folashade Agusto | Ecology and Evolutionary Biology, Univ. of Kansas |
Vasilios Alexiades | Mathematics, Univ. of Tennessee, Knoxville |
William Baumann | Electrical Engineering, Virginia Tech |
Korryn Bodner | Ecology and Evolutionary Biology, Univ. of Toronto |
Sarah Bowden | Cary Institute of Ecosystem Studies |
Marjolaine Caillat | San Francisco State Univ. |
Shi Chen | Public Health Sciences, Univ. of North Carolina, Charlotte |
Maria-Veronica Ciocanel | Applied Mathematics, Brown Univ. |
Amy Davis | Research & Development, U.S. Environmental Protection Agency (EPA) |
Darryl Davis | Janssen Pharmaceutical, Johnson & Johnson |
Christina Edholm | Mathematics, Univ. of Tennessee, Knoxville |
*Marisa Eisenberg | School of Public Health, Univ. of Michigan |
Mustafa Elmas | Mathematics*, Univ. of Tennessee, Knoxville |
*Ben Fitzpatrick | Mathematics, Loyola Marymount Univ. |
*Mac Hyman | Mathematics, Tulane Univ. |
Peter Jantsch | Mathematics, Univ. of Tennessee, Knoxville |
Melanie Jensen | Mathematics, Tulane Univ. |
Irina Kareva | Univ. of Massachusetts, Amherst |
Michael Kelly | Mathematics, Transylvania Univ. |
Karen Larson | Applied Mathematics, Brown Univ. |
Wanwan Liang | Entomology, Plant Pathology*, Univ. of Tennessee, Knoxville |
Rachael Miller Neilan | Mathematics and Computer Science, Duquesne Univ. |
Tiago Yuzo Miyaoka | Brazil |
Maria Jesus Munoz Lopez | Univ. of Minnesota, Twin Cities |
Choongseok Park | Mathematics, North Carolina A&T State Univ. |
Zhuolin Qu | Mathematics, Tulane Univ. |
Robert Rovetti | Mathematics, Loyola Marymount Univ. |
Athmanathan Senthilnathan | Ecology and Evolutionary Biology, Univ. of Tennessee, Knoxville |
*Ralph Smith | Mathematics, North Carolina State Univ. |
Imelda Trejo-Lorenzo | Mathematics, Univ. of Texas, Arlington |
Ricardo Urquidi Camacho | GST, Univ. of Tennessee, Knoxville |
Celeste Vallejo | Univ. of Florida |
Carmella Vizza | Univ. of Notre Dame |
*Clayton Webster | Computational and Applied Mathematics (CAM), Oak Ridge National Laboratory; Mathematics, Univ. of Tennessee |
Charles Werneth | DDTRB, National Aeronautics and Space Administration (NASA) |
Nathaniel Whitaker | Mathematics and Statistics, Univ. of Massachusetts, Amherst |
Steve Wise | Mathematics, Univ. of Tennessee, Knoxville |
Tong Wu | Mathematics, North Carolina State Univ. |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS