Participant | Affiliation | Expertise | Meetings |
---|---|---|---|
Brian Curless | Univ. of Washington, Seattle | Computer Science, Image Processing | |
Dympna Gallagher | Columbia Univ., NY | Body Composition | 1 |
Steven B. Heymsfield | Pennington Biomedical Research Center, Baton Rouge, LA | Body Composition, Energy Balance, 3D imaging | 1 |
Patrick Kuiper | US Military Academy, West Point, NY | 1 | |
Courtney M. Peterson | Univ. of Alabama, Birmingham | Body Composition/Physics/Scaling Laws | 1 |
John Shepard | Univ. of California, San Francisco | Body Composition/Data Processing | 1 |
Diana Thomas | Center for Quantitative Obesity Research, Montclair State Univ., NJ; USMA | Differential Equations/Geometry/Statistics/Networks | 1 |
Isaac Tian | Univ. of Washington | 1 | |
Satish Viswanath | Case Western Reserve Univ. | 1 | |
Nakeya Williams | Mathematical Sciences, US Military Academy, West Point, NY | Cardiovascular Dynamics | 1 |
Michael Yankovich | Mathematical Sciences, US Military Academy, West Point, NY | Dynamical Systems/Statistics/Operations Research/Networks | 1 |
Gary Zientara | MEDCOM, USARIEM, Natick, MA | Image Processing | 1 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS