Participant | Institutional affiliation | Meetings |
---|---|---|
Gary An* | Surgery, Univ. of Chicago Medical Center | 1,2,3,4 |
Michael (Guy) Bevers | US Dept of Agriculture (USDA) | 1 |
Scott Christley | Surgery, Univ. of Chicago | 2,3,4 |
Paula Federico | Mathematics; Computer Science & Physics, Capital Univ. | 1,2,3,4 |
Ben Fitzpatrick | Mathematics, Loyola Marymount Univ. | 1,2,3,4 |
David Gurarie | Case Western Reserve University | 3,4 |
Franziska Hinkelmann | Mathematical Biosciences Institute (MBI), Ohio State Univ. | 2,3 |
Andrew Kanarek | NIMBioS | 2,3,4 |
Reinhard Laubenbacher* | Virginia Bioinformatics Institute; Mathematics, Virginia Polytechnic Institute and State Univ. | 1,2,3,4 |
Suzanne Lenhart* | Mathematics, Univ. of Tennessee, Knoxville | 1,2,3,4 |
Rachael Miller Neilan | Louisiana State Univ. Baton Rouge | 1,3,4 |
Matt Oremland | Mathematics, Virginia Polytechnic Institute and State Univ. | 2,3,4 |
René Salinas | Appalachian State Univ. | 1,2,3,4 |
Abdessamad Tridane | Polytechnic Campus, Arizona State Univ. | 1,2 |
Matthew Turner | Mathematics; Biomedical Engineering, Univ. of Tennessee | 2 |
Jie Xiong* | Univ. of Tennessee, Knoxville | 1,2,3,4 |
Jiongmin Yong | Univ. of Central Florida | 1 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS