| Participant | Institutional affiliation | Meetings |
|---|---|---|
| Paul Armsworth* | Ecology & Evolutionary Biology, Univ. of Tennessee | 1,2,3,4 |
| Michael Bode | Adv. Environmental Decision Analysis, Univ. of Melbourne, Australia | 1,2,3,4 |
| Carl Boettiger | Univ. of California, Davis | 1,2,3,4 |
| Iadine Chadès | Ecosystems Sciences, CSIRO | 2,3,4 |
| Megan Donahue* | Marine Biology, Univ. of Hawaii, Kaneohe | 1,2,3,4 |
| Frank Doyle | Chemical Engineering, Univ. of California, Santa Barbara | 1 |
| Marie-Josee Fortin | Zoology, Univ. of Toronto | 1 |
| Alan Hastings* | Environmental Science & Policy, Univ. of California, Davis | 1,2,3,4 |
| Mandy Karnauskas | Southeast Fish. Sci. Ctr, NOAA | 2,3,4 |
| Jacob LaRiviere | Economics, Univ. of Tennessee | 1,2,3,4 |
| Claire Paris | Marine Science, Univ. of Miami | 1,2,3,4 |
| Dan Ryan | NIMBioS | 2,3,4 |
| Jim Sanchirico | Environmental Science & Policy, Univ. of California, Davis | 1,2,3,4 |
| Carl Toews* | Mathematics and Computer Research, Univ. of Puget Sound, Tacoma, WA | 1,2,3,4 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS