| Participant | Institutional affiliation | Meetings |
|---|---|---|
| Charles Anderson | USDA/APHIS | 4 |
| Eric Carr | Univ. of Tennessee | 2,4 |
| Charles Collins | Mathematics, Univ. of Tennessee | 1,2,3,4 |
| Joseph Corn | Southeastern Cooperative Wildlife Disease Study, Univ. of Georgia | 1,2,3,4 |
| Kim DeLozier | Great Smoky Mountains National Park | 1 |
| Daniel Haydon | Univ. of Glasgow | 1 |
| Graham Hickling* | NIMBioS/Forestry, Wildlife and Fisheries at Univ. of Tennessee Institute of Agriculture/Center for Wildlife Health, Univ. of Tennessee | 1,2,3,4 |
| Ellen Kasari | USDA Veterinary Services | 1,2,3 |
| Suzanne Lenhart* | NIMBioS/Mathematics, Univ. of Tennessee | 1,2,3,4 |
| Edward Lungu | Ohio State Univ. | 1 |
| Marguerite Madden | Center for Remote Sensing and Mapping Science, Geography, Univ. of Georgia | 2,4 |
| Hamish McCallum | Environment, Griffith University | 1,2,3,4 |
| April McMillan | Oak Ridge National Laboratory | 1,2 |
| Agricola Odoi | Univ. of Tennessee | 1,2,4 |
| René Salinas | Mathematics, Appalachian State Univ. | 1,2,3,4 |
| Les Real* | Emory Univ. | 1 |
| Brandon Schmit | USDA Wildlife Services | 3,4 |
| Gary Smith | Univ. of Pennsylvania | 2 |
| Bill Stiver | GSMNP | 1,2 |
| Seth Swafford | USDA Wildlife Services | 2 |
| Kurt VerCauteren | USDA Wildlife Services | 1,2,3,4 |
| Joe Yarkovich | National Park Service: Great Smoky Mtns National Park | 4 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS