| Participant | Institutional affiliation | Meetings |
|---|---|---|
| Gustavo Arrizabalaga | Biological Sciences, Univ. of Idaho | 1,4 |
| Jason Bintz | Mathematics, Univ. of Tennessee | 2,3 |
| Michael Gilchrist | Ecology & Evolutionary Biology, Univ. of Tennessee | 1,2,3,4 |
| Cecile Gotteland | Ecology, Univ. of Lyon, France | 4 |
| Emmanuelle Gilot-Fromont | Veterinary Public Health, Sant Publique Veterinaire | 1,2,4 |
| Zhilan Feng* | Mathematics, Purdue Univ. | 1,2 |
| Sandra Halonen | Microbiology, Montana State Univ. | 3,4 |
| Michel Langlais | l'UFR Sciences et Modélisation, Univ. de Bordeaux II | 1,2 |
| Maud Lélu | NIMBioS | 3,4 |
| Suzanne Lenhart | Mathematics, Univ. of Tennessee | 1,2,3,4 |
| Dana Mordue* | Microbiology & Immunology, New York Medical College | 1,2,3,4 |
| Claudia Munoz-Zanzi | School of Public Health, Univ. of Minnesota | 2,3,4 |
| Virginia Pasour | Biomathematics, Army Research Office | 1 |
| Benjamin Rosenthal | Agricultural Research Service, USDA | 1,3,4 |
| Chunlei Su* | Microbiology, Univ. of Tennessee | 1,2,3,4 |
| Adam Sullivan | Mathematics, Univ. of Tennessee | 2,3 |
| Yasuhiro Suzuki | Microbiology, Univ. of Kentucky | 1,2 |
| Matt Turner | Mathematics, Univ. of Tennessee | 2,3 |
| Jorge Velasco-Hernandez | Applied Mathematics and Computing, Instituto Mexicano del Petroleo | 1,2,3,4 |
| Dashun Xu | Mathematics, Southern Illinois Univ. | 1 |
| Xiaopeng Zhao* | Biomedical Engineering, Univ. of Tennessee | 1,2,3,4 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS