Participant | Institutional affiliation | Meetings |
---|---|---|
John Cain | Mathematics, Univ. of Richmond | |
Elizabeth Cherry | Mathematics, Rochester Institute of Technology | 1,2,3 |
Blas Echebarria | Universitat Politechnica de Catalunya | 3 |
Flavio Fenton | Physics, Georgia Tech | 1,2,3 |
Robert Gilmour | Univ. of Prince Edward Island | 3 |
Roman Grigoriev | Physics, Georgia Tech | 1,2,3 |
Trine Krogh-Madsen | Medicine, Weill Cornell Medical College | 1,2,3 |
Laura Munoz | Mathematical Sciences, Rochester Institute of Technology | 1,2,3 |
Yohannes Shiferaw | Physics, Calif. State Univ., Northridge | 1,3 |
Alena Talkachova | Biomedical Engineering, Univ. of Minnesota | 1,2,3 |
Ling Xia | Biomedical Engineering, Zhejiang Univ., China | 1 |
Xiaopeng Zhao | Mechanical, Aerospace, and Biomedical Engineering, Univ. of Tennessee, Knoxville | 1,2,3 |
Sharon Zlochiver | Engineering, Tel Aviv Univ. | 1,2 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS