| Participant | Institutional affiliation | Meetings |
|---|---|---|
| Matthew Clement | Western Ecosystems Technology Inc., Bloomington Office | 1 |
| *Jeremy Coleman | U.S. Fish and Wildlife Service | |
| *Laura Ellison | U.S.G.S., Fort Collins Science Center | 1 |
| Patrick Field | Consensus Building Institute | 1 |
| Tom Hallam | Ecology & Evolutionary Biology, Univ. of Tennessee | 1 |
| *Thomas Ingersoll | U.S. Department of Defense | 1 |
| Kathryn Irvine | USGS | 1 |
| Douglas Johnson | USGS | 1 |
| Tushar Kansal | Consensus Building Institute | 1 |
| Cori Lausen | Birchdale Ecol., Ltd. | 1 |
| Subhash Lele | Math. & Statistical Sciences, Univ. of Alberta | 1 |
| *Susan C. Loeb | U.S. Forest Service, Southern Research Station | 1 |
| Jonathan Reichard | USFWS | 1 |
| *Thomas Rodhouse | NPS Upper Columbia Basin Inventory and Monitoring Network | 1 |
| Robin Russell | USGS | 1 |
| John Sauer | USGS | 1 |
| Thomes Stanley | USGS | 1 |
| Wayne Thogmartin | USGS | 1 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS