Participant | Institutional affiliation | Meetings |
---|---|---|
Stefano Allesina | National Center for Ecological Analysis and Synthesis | 1,2,3 |
Richard Barker | Univ. of Otago | 1,2 |
Edward Connor* | San Francisco State Univ. (Biology) | 2,3,4 |
Robert Dorazio | Univ. of Florida (Statistics) | 1,2,3,4 |
Will Godsoe | NIMBioS | 2,3,4 |
Nicholas J. Gotelli | Univ. of Vermont | 1,2 |
Steven W. Kembel | Univ. of Oregon | 1 |
Josh Ladau* | Gladstone Institutes | 1,2,3,4 |
Steve Schwager | Cornell Univ. (Biometrics Unit, Dept. of Plant Breeding and Biometry) | 1,2,3,4 |
Dan Simberloff | Univ. of Tennessee (Biology) | 1,2,3 |
Daniel B. Stouffer | Estación Biológica de Doñana | 1,2,3 |
Diego Vázquez | Instituto Argentino de Investigaciones de las Zonas Aridas | 1,2 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS