| Participant | Institutional affiliation | Meetings |
|---|---|---|
| Greg Asner | Global Ecology, Carnegie Institute for Science, Stanford CA | |
| Jeannine Cavender-Bares | Ecology, Evolution and Behavior, Univ. of Minnesota | 1,2,3 |
| John Gamon | Univ. of Alberta | 1,2,3 |
| Erin Hestir | Environmental Engineering, UC Merced | 3 |
| Michael Madritch | Biology, Appalachian State Univ. | 3 |
| Jose Meireles | Ecology, Evolution and Behavior, Univ. of Minnesota | 1,2,3 |
| Brian O'Meara | Ecology and Evolutionary Biology, Univ. of Tennessee | 1,2,3 |
| Sydne Record | Biology, Bryn Mawr College | 3 |
| Michael Schaepman | Global Change and Biodiversity Program, Univ. of Zurich | 1 |
| Franziscka Schrodt | Pharmacy and Biomolecular Sciences, Univ. of Brighton | 1,2,3 |
| Anna Schweiger | Ecology, Evolution and Behavior, Univ. of Minnesota | 1,2,3 |
| Aditya Singh | Forestry and Wildlife, Univ. of Wisconsin | 1 |
| Phil Townsend | Forest and Wildlife Ecology, Univ. of Wisconsin | 1,2,3 |
| Susan Ustin | Plant Biology, Univ. of California, Davis | 1,2,3 |
| Remote participants, Mtg. 3 | Institutional affiliation | Meetings |
|---|---|---|
| Ana Carolina Carnaval | Biology, CUNY | 3 |
| Nestor Fernandez | German Centre for Integrative Biodiversity Research (iDiv) | 3 |
| Robert Green | Science & Technology, NASA | 3 |
| Angela Lausch | Helmholtz Centre for Environmental Research | 3 |
| Roberta Martin | Global Ecology, Carnegie Institute for Science, Stanford CA | 3 |
| Felix Morsdorf | Geography, Univ. Zurich | 3 |
| Henrique Pereira | German Centre for Integrative Biodiversity Research (iDiv) | 3 |
| Jennifer Pontius | Environment and Natural Resources, Univ. Vermont | 3 |
| David Schimel | Carbon Cycle and Ecosystems, NASA | 3 |
| Shawn Serbin | Environmental and Climate Sciences, Brookhaven National Laboratory | 3 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS