| Participant | Institutional affiliation | Expertise | Meetings |
|---|---|---|---|
| Diogo André Alagador | Center on Biodiversity, Univ. of Évora, Portugal | Conservation, spatial optimization, biodiversity | 1 |
| Heidi Jo Albers | Conservation economics, Univ. of Wyoming | ENR, Development Economics, Ecological Economics | 1,2,3,4 |
| *Paul Armsworth | Ecology & Evolutionary Biology, Univ. of Tennessee | Conservation, mathematical modeling | 1,2,3,4 |
| Charlotte Chang | NIMBioS | Socio-ecological systems | 1,2,3,4 |
| Bistra Dilkina | Computational Science & Engineering, Georgia Inst. of Technology | Computational problems in optimization, network ecology | 1,2,3,4 |
| Sahan T.M. Dissanayake | Economics, Colby College, Portland State Univ. | Operations research, economics | 1,2,4 |
| Rachel Fovargue | Ecology and Evolutionary Biology, Univ. of Tennessee | ecology, mathematical modeling, conservation biology, natural resource management | 2,3,4 |
| Xingli Giam | Ecology and Evolutionary Biology, Univ. of Tennessee, Knoxville | Conservation ecology, global environmental change | 1,2,4 |
| Kate Helmstedt | Mathematical Sciences. Queensland Univ. of Technology, Australia | Applied mathematics, mathematical ecology | 1,2,3 |
| *Kailin Kroetz | Resources for the Future | Operations research, economics | 1,2,3,4 |
| *Christoph Nolte | Earth and the Environment, Boston Univ. | Geospatial environmental data, data analysis | 1,2,3,4 |
| Leticia Ochoa-Ochoa | Evolutionary Biology, Universidad Nacional Autónoma de México, | Biogeography, biodiversity data | 1,3 |
| Mona Papes | Ecology and Evolutionary Biology, Univ. of Tennessee, Knoxville | Ecology and conservation; GIS and remote sensing | 1,2,3,4 |
| Charles Sims | Baker Center for Public Policy; Economics, Univ. of Tennessee, Knoxville | Applied microeconomic theory | 1,2,3,4 |
| Jorge Soberón | Ecology & Evolutionary Biology, Univ. of Kansas | Biodiversity policy and governance, biodiversity data and species distributions | 1 |
| Gwen Spencer | Mathematics & Statistics, Smith College | Combinatorial optimization and approximation algorithms | 1,2 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS