Participant | th style="width:30%" bgcolor="#cce5ef">Institutional affiliationMeetings | |
---|---|---|
Jay Beder | Univ. of Wisconsin, Milwaukee | 1,3,4 |
Patrick Carter* | Biological Sciences, Washington State Univ. | 1,2,3,4 |
Daniel Gervini | Univ. of Wisconsin, Milwaukee | 1,4 |
George Gilchrist | NSF | 2,3 |
Richard Gomulkiewicz* | Biological Sciences, Washington State Univ. | 1,2,3,4 |
Benedikt Halgrimsson | Cell Biology & Anatomy, Univ. of Calgary | 1,2 |
Nancy Heckman | Statistics, Univ. of British Columbia | 1,4 |
David Houle* | Biological Science, Florida State Univ. | 1,2,3,4 |
Sarang Joshi | Univ. of Utah | 1 |
Joel Kingsolver | Univ. of North Carolina | 1 |
Mark Kirkpatrick | Integrative Biology, Univ. of Texas | 1,2 |
Eladio Marquez | Biological Sciences, Florida State Univ. | 1,2,3,4 |
Steve Marron* | Biostatistics, Computer Science, Univ. of North Carolina | 1,2,3,4 |
Karin Meyer | Animal Genetics & Breeding Unit, Univ. of New England | 1,2,3,4 |
Washington Mio | Mathematics, Florida State Univ. | 1,2,3,4 |
John Stinchcombe | Ecology & Evolutionary Biology, Univ. of Toronto | 1,2 |
Fang Yao | Univ. of Toronto | 1 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS