| Participant | Institutional affiliation | Meetings | |
|---|---|---|---|
| Megan Bartlett | Ecology and Evolutionary Biology, UCLA | 1,3 | |
| Valentin Couvreur | Land, Air, and Water Resources, Univ. of California, Davis | 1,2,3 | |
| Caroline Farrior | Princeton Environmental Institute, Princeton Univ. | 1,2,3 | |
| *Glenn Ledder | Mathematics, Univ. of Nebraska, Lincoln | 1,2,3 | |
| Erik Muller | Ecology, Evolution, and Marine Biology, Univ. of California at Santa Barbara | 1,2,3 | |
| Stefano Manzoni | Ecohydrology, Stockholm Univ. | 3 | |
| *Roger M. Nisbet | Ecology, Evolution, and Marine Biology, Univ. of California, Santa Barbara | 1,2,3 | |
| Angie Peace | NIMBioS Postdoctoral Fellow | 1,2,3 | |
| Lourens Poorter | Forest Ecology and Forest Management, Wageningen Univ., The Netherlands | 1 | |
| *Sabrina E. Russo | Biological Sciences, Univ. of Nebraska, Lincoln | 1,2,3 | |
| Lawren Sack | Ecology and Evolutionary Biology, UCLA | 1,2 | |
| Frank Sterck | Forest Ecology and Forest Management, Wageningen Univ., The Netherlands | 1 | |
| Danielle Way | Biology, Univ. of Western Ontario | 1,2,3 | |
| Elke Zimmer | Belgian Nuclear Research Institute, SCK-CEN, Mol | 1,3 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS