| Participant | Institutional affiliation | Meetings |
|---|---|---|
| Priyanga Amarasekare | Ecology and Evolutionary Biology, Univ. of California, Los Angeles | 1,2 |
| Ben Bolker | Math & Stats, McMaster Univ. | 1,2 |
| *James Bullock | Centre for Ecology and Hydrology, Oxford, UK | 1,2 |
| Elizabeth Crone | Biology, Tufts Univ. | 1,2 |
| Cristian Dambros | Biology, Univ. of Vermont | 2 |
| Catherine Graham | Ecology and Evolution, Stony Brook Univ. | 1 |
| A. Michelle Lawing | Ecosystem Science and Management; Texas A&M Univ., College Station | 1,2 |
| *Mark Lewis | Mathematical Sciences and Biological Sciences; Univ. of Alberta, Canada | 1,2 |
| Antonin Machac | Ecology and Evolution, Stony Brook Univ. | 1 |
| Nick Matzke | NIMBioS | 1,2 |
| Sergei Petrovskii | Mathematics, Univ. of Leicester, UK | 1 |
| Katriona Shea | Biology, Penn State Univ. | 1,2 |
| *Brittany Teller | Ecology, Utah State Univ. | 1,2 |
| Ben Zuckerberg | Forest and Wildlife Ecology, Univ. of Wisconsin |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS