| Participant | Institutional Affiliation | Meetings |
|---|---|---|
| Paul Armsworth | NIMBioS, Ecology and Evolutionary Biology, Univ. of Tennessee, Knoxville | 2,3 |
| Julie Blackwood | Mathematics and Statistics, Williams College, Williamstown, MA | 1,2,3 |
| Bistra Dilkina | Computer Science, Georgia Tech | 1,2,3 |
| Paul Fackler | Agricultural and Applied Economics, North Carolina State Univ. | 1 |
| *Ben Fitzpatrick | Mathematics, Loyola Marymount Univ. | 1,2,3 |
| David Kling | Agricultural and Resource Economics, Oregon State | 1,2,3 |
| Suzanne Lenhart | Mathematics, Univ. of Tennessee | 1,2,3 |
| Cynthia Lin Lawell | Agricultural and Resource Economics, Univ. of California, Davis | 1 |
| Michael Neubert | Applied Mathematics, Woods Hole Oceanographic Inst. | 1,2,3 |
| Monica Papes | Ecology & Evolutionary Biology, Univ. of Tennessee | 1,2,3 |
| Jim Sanchirico | Agricultural and Resource Economics, Univ. of California, Davis | 1,2,3 |
| Katriona Shea | Theoretical Population Ecology, Pennsylvania State Univ. | 2,3 |
| Charles Sims | Economics, Univ. of Tennessee; Howard H. Baker Jr. Center for Public Policy, Knoxville | 1,2,3 |
| Michael Springborn | Environmental Science and Management, Univ. of California, Davis | 1,2,3 |
| Abdul-Aziz Yakubu | Applied Mathematics, Howard Univ. | 1,2,3 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS