Participant | Institutional affiliation | Meetings |
---|---|---|
Marcus de Aguiar | Physics, Univ. Estadual de Campinas | 1,3,4 |
Mathilde Besson | Univ. de Montréal | 4 |
Laura Burkle | Ecology, Montana State Univ. | 1,2,3,4 |
Cecilia Diaz Castelazo | Instituto de Ecologia, Xalapa | 1,2,4 |
Marie-Josee Fortin | EEB, Univ. of Toronto | 1,2,3 |
Dominique Gravel | Biology, Univ. de Sherbrooke, Quebec, Canada | 1,3 |
Thilo Gross | Engineering Mathematics, Univ. of Bristol, UK | |
Paulo Guimaraes Jr. | Ecology, Univ. of Sao Paulo (USP), Brazil | |
David Hembry | Ecology and Evolutionary Biology, Univ. of Arizona | 1,2,3,4 |
Nels Johnson | Research & Development, U.S. Forest Service | 2,3 |
Ulrich Mueller | Integrative Biology, Univ. of Texas | 1,2,3,4 |
Erica Newman | Energy and Resources Group, UC Berkeley | 1,2,3,4 |
James O'Donnell | School of Marine and Environmental Affairs, Univ. of Washington, Seattle | 1,2,3,4 |
Mathias Pires | Ecology, Univ. de Sao Paulo | 1,3,4 |
Timothee Poisot | Biology, Univ. de Montreal | 1,2,3 |
Justin Yeakel | Quantitative EcoDynamics Group, Univ. of California, Merced | 1,3,4 |
Mtg 1: June 10-12, 2015
Mtg 2: December 7-11, 2015
Mtg 3: November 14-17, 2016
Mtg 4: February 13-15, 2019
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS