| Participant | Institutional affiliation | Meetings |
|---|---|---|
| Cecile Ane | Botany and Statistics, Univ. of Wisconsin, Madison | 1 |
| Lars Arvestad | Skolan for Datavetenskap Och Kommunikation | 2,3 |
| Gordon Burleigh* | Biology, Univ. of Florida | 1,2 |
| Juanjuan (JJ) Chai | Mathematics, NIMBioS | 2 |
| Ruchi Chaudhary | Computer Science, Iowa State Univ. | 3 |
| Nadia El-Mabrouk | Bioinformatics, Univ. of Montreal, Canada | 3 |
| Oliver Eulenstein* | Computer Science, Iowa State Univ. | 1,2,3 |
| Pawel Gorecki | Mathematics, Informatics and Mechanics, Warsaw Univ. | 1,2,3 |
| Stefanie Hartmann | Univ. of Potsdam | 2 |
| Snehalata Huzurbazar | Statistics, Univ. of Wyoming | 1,2 |
| Tony Jhwueng | Statistics, Feng-Chia University | 1,2,3 |
| Vaishali Katju | Biology, Univ. of New Mexico | 3 |
| Anke Konrad | Molecular Biology, Univ. of Wyoming | 1 |
| Laura Kubatko | Statistics and Evolution, Ecology & Organismal Biology, Ohio State Univ. | 3 |
| Jim Leebens-Mack | Plant Biology, Univ. of Georgia | 1,2,3 |
| David Liberles* | Molecular Biology, Univ. of Wyoming | 1,2,3 |
| Liang Liu | Agriculture and Natural Resources, Delaware State Univ. | 1,2 |
| Brian O'Meara | Ecology and Evolutionary Biology, Univ. of Tennessee | 1,2,3 |
| Matt Rasmussen | Computer Science, MIT | 1 |
| Noah Rosenberg | Biology, Stanford Univ. | 3 |
| Yi-Chieh (Jessica) Wu | Electrical Engineering & Computer Science, MIT | 2 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS