Participant | Institutional affiliation | Meetings |
---|---|---|
*Michael Antolin | Colorado State Univ., Fort Collins | 1,2,3 |
Gideon Bradburd | Univ. of California, Davis | 2 |
Michael DeGiorgio | Penn State Univ. | 1 |
Barbara Engelhardt | Duke Univ. | 1 |
*Gilles Guillot | Technical Univ. of Denmark, Copenhagen | 1 |
Angela Hancock | Max F. Perutz Labs, Univ. of Vienna | 1 |
Sean Hoban | Morton Arboretum | 1,2,3 |
Emilia Huerta-Sanchez | Univ. of California, Merced | |
Joanna Kelley | Washington State Univ. | 1,2,3 |
Subhash Lele | Univ. of Alberta | 1 |
Katie Lotterhos | Biology, Wake Forest Univ. | 3 |
David Lowry | California State Univ., Monterey | 1,2,3 |
Michael Lynch | Indiana Univ., Bloomington | |
Ryan Martin | Case Western Univ., Cleveland, OH | 1 |
Tom Mitchell-Olds | Duke Univ., Durham, NC | 1 |
*Mary Poss | Penn State Univ., University Park | 1,2 |
Laura Reed | Univ. of Alabama | 1,2,3 |
*Andrew Storfer | Washington State Univ., Pullman | 1,2,3 |
Mike Whitlock | Zoology, Univ. of British Colombia | 2 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS