Participant | Institutional affiliation | Meetings |
---|---|---|
Philipp Antczak | Computational Biology, Univ. of Liverpool | 1,2,3,4 |
Kevin Elliot | Lyman Briggs College, Fisheries and Wildlife, Philosophy, Michigan State Univ. | |
Natalia Garcia-Reyero | Research scientist, US Army Corps of Engineers | 1,2,3,4 |
Andre Gergs | Inst. for Environmental Research, RWTH Aachen Univ., Germany | 1,2,3,4 |
Konstadia (Dina) Lika | Mathematical Biology, Univ. of Crete | 1,2,3,4 |
Teresa Matthews | Complex Aquatic Systems, Oak Ridge National Lab | 2,3,4 |
Erik Muller | Research Assoc., Univ. of California, Santa Barbara | 1,2,3,4 |
*Cheryl Murphy | Fisheries and Wildlife, Lyman Briggs College, Michigan State Univ. | 1,2,3,4 |
Diane Nacci | Research Biologist, Office of Research and Development, US EPA | 1,2,3,4 |
*Roger Nisbet | Ecology, Evolution, and Marine Biology, Univ. of California at Santa Barbara | 1,2,3,4 |
Angela Peace | Mathematics and Statistics, Texas Tech Univ. | 2 |
Christopher Remien | Mathematics, Univ. of Idaho | 1,2,3,4 |
Louise Stevenson | EEB, Univ. of California, Santa Barbara | 4 |
Irv Schulz | Battelle, Pacific Northwest National Lab (PNNL) | 1,2,3,4 |
Karen Watanabe | Inst. of Environmental Health, Oregon Health and Science Univ. | 1,2,3,4 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS