Participant | Institutional affiliation | Meetings |
---|---|---|
Joanna Bieri | Math & Computer Science, Univ. of Redlands | 2,3 |
Dissanayake Chandani | Texas Tech Univ. | 3 |
*Jay Diffendorfer | USGS, Geosciences and Environmental Change Science Center, Denver, Colorado | 1,2,4 |
Julia Earl | Natural Resource Ecology & Management, Oklahoma State Univ. | 1,2,3,4 |
Richard Erickson | USGS Postdoctoral Fellow | 1,2,3,4 |
Paula Federico | Capital Univ., Columbus, Ohio | 1,2,4 |
Tyler Flockhart | Univ. of Guelph | 4 |
John Fryxell | Univ. of Guelph | 1,2,3,4 |
Jennifer Krauel | EEB, Univ. of Tennessee | 1,2 |
Katherine Long | Texas Tech Univ. | 2,3,4 |
Laura López-Hoffman | Univ. of Arizona | 1,2,3,4 |
Tara Martin | CSIRO Sustainable Ecosystems, Australia | 1 |
*Brady Mattsson | Univ. of Natural Resources and Life Sciences, Vienna, Austria | 1,2,3,4 |
Gary McCracken | Univ. of Tennessee Ecology & Evolutionary Biology | 1,2,3,4 |
Sam Nicol | Ecosystem Sciences, CSIRO | 2,3,4 |
Ryan Norris | Univ. of Guelph | 1,2,3,4 |
Catherine Roberts | College of the Holy Cross, Worcester, MA | 1 |
Mike Runge | USGS Patuxent Wildlife Research Center | 2 |
Christine Sample | Mathematics, Emmanuel College | 3,4 |
Darius Semmens | USGS Geosciences and Environmental Change Center | 1,2,3,4 |
*Wayne Thogmartin | USGS Upper Midwest Environmental Sciences Center, La Crosse, Wisconsin | 1,2,3,4 |
*Ruscena Wiederholt | Univ. of Arizona, Tucson | 1,2,3,4 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS