| Participant | Institutional affiliation | Meetings |
|---|---|---|
| Chiara Accolla | EEB, Univ. of Minnesota, Saint-Paul/Minneapolis | 4 |
| Bjorn Birnir | Mathematics, UC-Santa Barbara | 1,3,4 |
| Randy Bruins | Ecological Exposure Research Division, National Exposure Research Lab, US EPA | 2,3,4 |
| Virginie Ducrot | Bayer CropScience AG, Germany | 1,2,3,4 |
| *Valery E. Forbes | School of Biological Sciences, Univ. of Nebraska-Lincoln | 1,2,3,4 |
| Nika Galic | Ecological modeling, Environmental safety, Syngenta Crop Protection LLC | 1,2,3,4 |
| Kristina Garber | U.S. EPA Office of Pesticide Programs Biology/Population modeling | 1,3,4 |
| Yetta Jager | Oak Ridge National Lab (ORNL) | 1,2,3,4 |
| Andrew Kanarek | U.S. EPA Office of Pesticide Programs | 1,2,3,4 |
| Roger Nisbet | Ecology, Evolution and Marine Biology, UC Santa Barbara | 3 |
| Rob Pastorok | Integral Consulting, Seattle, WA | 1,2,3,4 |
| Steve Railsback | Mathematics, Humboldt State Univ. | 1,2,3,4 |
| Richard Rebarber | Mathematics, Univ. of Nebraska-Lincoln | 1,2,3,4 |
| *Christopher Salice | Director of Environmental Science and Studies, Towson Univ. | 1,2,3,4 |
| Pernille Thorbek | Syngenta Crop Protection, United Kingdom | 1,2,3,4 |
| Abdul-Aziz Yakubu | Mathematics, Howard Univ. |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS