Participant | Institutional affiliation | Meetings |
---|---|---|
Lydia Bourouiba | Mathematics, MIT | 1,3,4 |
Alison Buchan | Microbiology, U. of Tennessee | 1,2,3,4 |
Maureen Coleman | Geological & Planetary Sciences, California Inst. of Technology | 1,2,3,4 |
Mick Follows | Earth, Atmospheric and Planetary Sciences, MIT | 2,3,4 |
Jed Fuhrman | Biological Sciences, Univ. of Southern California | 3,4 |
Jay Lennon | Microbiology & Molecular Genetics, Michigan State Univ. | 1,2,3 |
Mathias Middelboe | Marine Biology, U. of Copenhagen, Denmark | 1,2,3,4 |
Derek Sonderegger | Botany, Montana State Univ. & Washington State Univ. | 1,2,3,4 |
Charlie Stock | Geophysical Fluid Dynamics Laboratory, Princeton, NJ | 1,2,3,4 |
Curtis Suttle | Earth & Ocean Sciences, U. of British Columbia, Canada | 1,2,3 |
Frede Thingstad | Biology, Univ. of Bergen, Norway | 1,2,4 |
Joshua Weitz* | Ecology, School of Biology & Physics, Georgia Inst. of Technology | 1,2,3,4 |
Steven Wilhelm* | Microbiology, Univ. of Tennessee | 1,2,3,4 |
Willie Wilson | Bigelow Laboratory for Ocean Sciences, West Boothbay Harbor, ME | 1,2,4 |
Eric Wommack | Department of Plant and Soil Sciences, U. of Delaware | 1,2,3 |
Chuan Xue | Mathematical Biology Inst., Ohio State Univ. | 1 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS