Participant | Institutional affiliation | Meetings |
---|---|---|
*Linda Allen | Mathematics and Statistics, Texas Tech Univ., Lubbock | 1,2,3,4,5 |
*Vrushali Bokil | Mathematics, Oregon State Univ., Corvallis | 1,2,3,4,5 |
Cherie Briggs | EEB & Marine Biology, Univ. of California, Santa Barbara | 1,2,3 |
Nick Cunniffe | Plant Sciences, Univ. of Cambridge | 1,2,3,4,5 |
Zhilan Feng | Mathematics, Purdue Univ. | 1,2,3 |
Karen Garrett | Plant Pathology, Kansas State Univ. | 1,2,3,5 |
Louis Gross | NIMBioS; EEB and Mathematics, Univ. Tennessee | 1,2,3,4,5 |
Frederic Hamelin | Mathematics, Agrocampus Ouest France | 1,2,3,4,5 |
Frank Hilker | Germany/Institute of Applied Systems, Osnabruck Univ. | 1,2,3,4,5 |
Michael Jeger | Life Sciences, Division of Ecology & Evolution, Imperial College, UK | 5 |
Carrie Manore | Los Alamos National Laboratory | 1,2,3,4,5 | *Alison Power | EEB, Cornell Univ. | 1,2,3,4,5 |
Neil McRoberts | Plant Pathology, Univ. of California, Davis | 5 |
Megan Rúa | Biological Sciences, Wright State Univ. | 1,2,3,4,5 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS