| Participant | Institutional affiliation | Meetings |
|---|---|---|
| Ana Allende | Department of Food Science & Tech., CEBAS-CSIC Murcia, Spain | 1,2,3 |
| *Lydia Bourouiba | Civil and Environmental Engineering, Institute for Medical Sciences and Engineering, Massachusetts Institute of Technology | 1,2,3 |
| Maria Brandl | Produce Safety and Microbiology Research, US Department of Agriculture, Agricultural Research Service | 1,2,3 |
| Aamir Fazil | Public Health Agency of Canada (PHAC) | 1 |
| *Renata Ivanek | Population Medicine and Diagnostic Sciences, Cornell Univ. | 1,2,3 |
| Rongsong Liu | Mathematics and Epidemiology, Univ. of Wyoming | 1,2,3 |
| Yaguang Luo | US Department of Agriculture, Agricultural Research Service (USDA) | 3 |
| Patricia Millner | US Department of Agriculture, Agricultural Research Service (USDA) | |
| *Daniel Munther | Mathematics, Cleveland State Univ. | 1,2,3 |
| David Oryang | US Food and Drug Administration (FDA) | 1,3 |
| Parthasarathy Srinivasan | Biomedical Mathematics, Cleveland State Univ. | 1,2 |
| Martin Wiedmann | Food Sciences, Cornell Univ. | 1,2,3 |
| *Jianhong Wu | Mathematics, Centre for Disease Modelling, York Institute for Health Research, York Univ. | 1,2,3 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS