Participant | Institutional affiliation | Meetings |
---|---|---|
*Mark Bush | Biological Sciences, Florida Institute of Technology | 1,2,3 |
Alex Correa-Metrio | Paleontología, Instituto de Geología, Universidad Nacional Autónoma de México | 1,2,3 |
Brian Enquist | Ecology and Evolutionary Biology, Univ. of Arizona | 1,2 |
Janet Franklin | Geographical sciences and urban planning, Arizona State Univ. | |
Nicholas Gotelli | Biology, Univ. of Vermont | 2 |
Mevin Hooten | Fish, Wildlife, and Conservation Biology, Colorado State Univ. | |
Grace Hwang | Johns Hopkins University Applied Physics Laboratory | 1,2,3 |
Crystal McMichael | Paleo Ecology, Florida Institute of Technology | 1,2,3 |
Kiona Ogle | School of Life Sciences, Arizona State Univ. | |
Andrew Parnell | Mathematics and Statistics, Univ. College Dublin | 3 |
Miles Silman | Biology, Wake Forest Univ. | 1,3 |
Arzu Unal | Mathematics, Ankara Univ. | 1,2 |
*Robert van Woesik | Biological Sciences, Florida Institute of Technology | 1,2,3 |
Joe Wright | Smithsonian Tropical Research Institute | 1,2,3 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS