| Participant | Institutional affiliation | Meetings |
|---|---|---|
| Melissa Aikens | Biology, Univ. of New Hampshire | 1,2,3 |
| *Ahrash Bissell | The NROC Project, Monterey Inst. for Technology and Education | 1,2,3 |
| Lisa Corwin | Ecology and Evolutionary Biology, Colorado Univ., Boulder | 1,2,3 |
| Samuel Donavan | Biological Sciences, Univ. of Pittsburgh | 3 |
| Linda Grisham | Director, Center for Teaching and Learning, Massachusetts Bay Community College | 2 |
| Louis Gross | Ecology & Evolutionary Biology and Mathematics, Univ. of Tennessee; NIMBioS | 1,2,3 |
| *Kristin Jenkins | Director, BioQUEST | 1,2,3 |
| Vedham Karpakakunjaram | Biology, Montgomery College, Rockville | 1,2,3 |
| Yolanda Kirkpatrick | UTK VolsTeach | 3 |
| *Stacey Kiser | Biology, Science Division, Lane Community College | 1,2,3 |
| Suzanne Lenhart | NIMBioS Education and Outreach; Mathematics, Univ. of Tennessee | 1,2,3 |
| Sondra LoRe | NISER | 1,2,3 |
| *Jillian Miller | Mathematics, Roane State Community College | 1,2,3 |
| Claudia Neuhauser | Division of Research and Mathematics, Univ. of Houston | 1,2,3 |
| Christianne Nieuwsma | Mathematics, South Mountain Community College | 1,2,3 |
| Anton Weisstein | Biology, Truman State Univ. | 1,2 |
| Greg Wiggins | NIMBioS Education and Outreach | 1,2,3 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS