Participant | Institutional affiliation | NIMBioS Mtgs |
---|---|---|
Rob Axtell | George Mason Univ. | |
George Backus | Sandia National Labs | |
*Brian Beckage | Univ. of Vermont | 2,5 |
Ann Bostrom | Univ. of Washington | |
David Budescu | Psychology, Fordham Univ. | |
Eric Carr | NIMBioS | 2,5 |
Nina Fefferman | Ecology and Evolutionary Biology, Univ. of Tennessee | 2,5 |
Travis Franck | Climate Interactive | 2,5** |
Robert Glass | Sandia National Laboratories | |
*Louis Gross | NIMBioS and Univ. of Tennessee | 2,5 |
Forrest Hoffman | Oak Ridge National Laboratories, Climate Change Science Inst. | 2,5 |
Peter Howe | Environment & Society, Utah State Univ. | 2 |
Eugenia Kalnay | Atmospheric & Oceanic Science, Univ. of Maryland | |
Ann Kinzig | Global Institute of Sustainability, Arizona State Univ. | |
Katherine Lacasse | Psychology, Rhode Island College | 2,5 |
*Sara Metcalf | Geography, The State Univ. of New York, Buffalo | 2,5 |
Safa Motesharrei | University of Maryland | |
Benjamin Preston | Oak Ridge National Laboratories, Climate Change Science Inst. | |
Elizabeth Sewain | Climate Interactive | |
C. Adam Schlosser | Climate Interactive | 2 |
Raj Shah | Bowdoin College | |
Jonathan Winter | Climate Interactive | 2,5** |
*Asim Zia | Univ. of Vermont | 2,5 |
Mtg 1: Jun 24-26, 2013 at SESYNC
Mtg 2: Jan 21-23, 2014 at NIMBioS
Mtg 3: Jun 9-11, 2014 at SESYNC
Mtg 4: Jul 28-31, 2015 at SESYNC
Mtg 5: Jul 25-27, 2016 at NIMBioS
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS