Participant | Institutional affiliation | Meetings |
---|---|---|
Elizabeth Allman | Mathematics & Statistics, Univ. of Alaska - Fairbanks | 2 |
Cecile Ane | Statistics and Botany, Univ. of Wisconsin, Madison | 1,2 |
Bryan Carstens | Biological Sciences, Louisiana State Univ. | 1 |
JuanJuan (JJ) Chai | Mathematics, NIMBioS | 2 |
Julia Chifman | Mathematics, Univ. of Kentucky | 1 |
Scott Edwards | Organismic & Evolutionary Biology, Harvard Univ. | 2 |
David Haws | Statistics, Univ. of Kentucky | 2 |
Tony Jhwueng | Mathematics, NIMBioS | 1 |
Lacey Knowles | Ecology and Evolutionary Biology, Univ. of Michigan | 1,2 |
Laura Kubatko | Statistics and Evolution, Ecology, and Organismal Biology, Ohio State Univ. | 1,2 |
Adam Leache | Biology, Univ. of Washington | 1 |
Brian O’Meara | Ecology and Evolutionary Biology, Univ. of Tennessee | 1,2 |
Sonja Petrovic | Statistics, Univ. of Illinois - Chicago | 2 |
Bruce Rannala | Genome Center; Ecology & Evolution, Univ. of California - Davis | 2 |
Bradley H. Shaffer | Evolution and Ecology, UC Davis | 1 |
Stacey Smith | Biology, Duke Univ. | 1,2 |
Gary Stuart | Biology, Indiana State Univ. | 2 |
David Weisrock* | Biology, Univ. of Kentucky | 1,2 |
Ziheng Yang | Biology, Univ. College of London | 2 |
Ruriko Yoshida* | Statistics, Univ. of Kentucky | 1,2 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS