| Participant | Institutional affiliation | Meetings |
|---|---|---|
| Carlos Castillo-Chavez* | Human Evolution & Social Change, Arizona State Univ. | 2,4 |
| Graziano Ceddia | Agriculture, Policy & Development, Univ. of Reading | 1,2 |
| Geradro Chowell-Puente | Arizona State Univ. | 1 |
| Peter Daszak* | EcoHealth Alliance | 1,2 |
| Eli Fenichel* | Life Sciences, Arizona State Univ. | 1,2,4 |
| David C. Finnoff | Univ. of Wyoming | 1 |
| Lynn Garrett | USDA-APHIS, Raleigh-Durham, NC | 1 |
| Paula Gonzalez | Computational Science, Univ. of Texas, El Paso | 2,4 |
| Graham Hickling | Forestry, Wildlife & Fisheries, Univ. of Tennessee, Knoxville | 1,2,4 |
| Garth Holloway | Univ. of Reading, UK | 1,4 |
| Rick Horan* | Michigan State Univ. | 1,4 |
| Chris Jerde | Biological Sciences, Univ. of Notre Dame | 1,2 |
| Charles Perrings* | Life Sciences, Arizona State Univ. | 1,2,4 |
| Mike Springborn | Environmental Science & Policy, UCA Davis | 1,2,4 |
| Leticia Velazquez | Mathematical Sciences, Univ. of Texas, El Paso | 1,2,4 |
| Christina Villalobos | Mathematics, Univ. of Texas, Pan America | 1,2,4 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS