| Participant | Institutional affiliation | Meetings |
|---|---|---|
| Fola Agusto | Mathematics, Austin Peay State Univ. | 1,2,3,4 |
| Moetasim Ashfaq | Climate Change Science Inst., Oak Ridge National Lab | 2,3 |
| Katherine Evans | Climate Change Science Inst., Oak Ridge National Lab | 1,2,4 |
| *Nina Fefferman | Evolutionary Biology, Rutgers Univ., New Brunswick, NJ | 1,2,3,4 |
| Holly Gaff | Biological Sciences, Old Dominion Univ. | 1,2,4 |
| *Abba Gumel | Mathematical and Statistical Sciences, Arizona State Univ. | 1,2,3,4 |
| Shannon LaDeau | Cary Inst. for Ecosystem Science | 1,2,4 |
| Suzanne Lenhart | Mathematics, Univ. of Tennessee | 1,2,3,4 |
| Ronald Mickens | Physics, Clark Atlanta Univ. | 1,2,3,4 |
| Elena Naumova | Biostatistical Core, Tufts School of Engineering | 1,2,3,4 |
| *Richard Ostfeld | Ecology, Cary Inst. for Ecosystem Studies, Millbrook, NY | 1,2,4 |
| Paul Parham | Infectious Disease Epidemiology, Imperial College London | 1 |
| Paul Ready | Disease Control, London School of Hygiene and Tropical Medicine | 1,3,4 |
| Matthew Thomas | Entomology, Pennsylvania State Univ. | 1 |
| Jorge Velasco-Hernandez | Instituto Mexicano del Petroleo | 1 |
| Huaiping Zhu | Mathematics, York Univ., Toronto | 2,3,4 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS