| Participant | Institutional affiliation | Meetings |
|---|---|---|
| Nilsa Bosque-Pérez | Plant, Soil and Entomological Sciences, Univ. of Idaho | 1,2,3,4 |
| Ariel Cintron-Arias | Mathematics and Statistics, East Tennessee State Univ. | 1,2,3,4 |
| Elizabeth Borer | Ecology, Evolution, and Behavior, Univ. of Minnesota | 2 |
| *David Crowder | Entomology, Washington State Univ. | 1,3,4 |
| Deborah Finke | Plant Sciences, Univ. of Missouri | 1,2,4 |
| Yang Kuang | Mathematics and Statistics, Arizona State Univ. | 1,2,3,4 |
| Jo Ann Lee | Mathematics, Univ. of Florida | 1,2,3,4 |
| James Legg | International Institute of Tropical Agriculture, Tanzania | 1,2,4 |
| Suzanne Lenhart | Mathematics, Univ. of of Tennessee | 1,2,3,4 |
| **Chelsea Lewis | Univ. of of Tennessee | 2 |
| Jing Li | Mathematics, California State Univ., Northridge | 1,2,3,4 |
| *Jan Medlock | Biomedical Sciences, Oregon State Univ. | 1,2,4 |
| David Pattemore | Plant & Food Research, New Zealand | 1,3,4 |
| Angie Peace | NIMBioS | 1,2,3,4 |
| Alison Power | Ecology & Evolutionary Biology, Cornell Univ. | 2,3 |
| Rakefet Sharon | Northern Research & Development, MIGAL Galilee Research Institute, Israel;
Science education, Ohalo Academic College of Education |
1,2,3,4 |
| *Allison Shaw | Ecology, Evolution, and Behavior, Univ. of Minnesota | 1,2,3 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS