Archived NIMBioS Working Groups | Meeting Dates | Summaries |
Coalitions and Alliances | Apr 16-18, 2009 Feb 4-6, 2010 Nov 4-6, 2010 |
Mtg. 1-3 |
Intragenomic Conflict | Apr 20-22, 2009 | Mtg. 1 |
Feral Swine / Pseudo-rabies in Great Smoky Mountains National Park | Apr 27-29, 2009 Jan 25-26, 2010 Aug 10-12, 2010 Aug 15-16, 2011 |
Mtg. 1-4 |
Biological Problems Using Binary Matrices | May 26-29, 2009 Dec 10-13, 2009 May 4-7, 2010 Dec 14-17, 2010 |
Mtg. 1-4 |
Synthesizing and Predicting Infectious Disease (SPIDER) | Jun 7-9, 2009 Nov 9-11, 2009 May 16-18, 2011 |
Mtg. 1-3 |
Integrating Functional and Evolutionary Dynamics at Multiple Scales | Jun 10-12, 2009 Mar 1-3, 2010 Sep 13-17, 2010 |
Mtg. 1-3 |
Ecological Consequences of Intraspecific Niche Variation | Jul 27-29, 2009 Jun 21-24, 2010 Feb 10-12, 2011 |
Mtg. 1-3 |
Cross-Topology Registration | Jan 10-12, 2010 Jan 8-10, 2011 Jun 13-15, 2012 May 1-3, 2013 | Mtg. 1-2 |
Modeling Bovine Tuberculosis | Feb 17-18, 2010 Jan 31-Feb 1, 2011 Dec 13-14, 2011 |
Mtg. 1-3 |
Synthesizing Predictive Modeling of Forest Insect Dynamics Across Spatial and Temporal Scales | Feb 22-26, 2010 Oct 18-21, 2010 Apr 14-20, 2011 Oct 13-17, 2011 | Mtg. 1-4 |
Food Web Dynamics | Apr 27-30, 2010 Jan 11-15, 2011 Dec 11-14, 2012 | Mtg. 1-2 |
Multi-scale Analysis of Cortical Networks | May 19-21, 2010 May 9-11, 2011 | Mtg. 1-2 |
Species Delimitation | Dec 2-4, 2010 Sep 22-24, 2011 | Mtg. 1-2 |
Gene Tree/Species Tree Reconciliation | Dec 16-18, 2010 Aug 10-12, 2011 Nov 26-29, 2012 |
Mtg. 1,3 |
Optimal Control for Agent-based Models | Apr 26-28, 2011 Dec 19-21, 2011 Nov 27-29, 2012 Jan 21-24,2014 |
Mtg. 1-4 |
Multiscale Modeling of the Life Cycle of Toxoplasma gondii | May 16-18, 2011 Mar 12-14, 2012 Dec 17-19, 2012 Jul 23-25, 2013 | Mtg. 1-4 |
'Pretty Darn Good' Control: Extensions of Optimal Control for Ecological Systems | Sep 12-15, 2011 Mar 13-15, 2012 Jan 22-24, 2013 Jan 21-23, 2015 | Mtg. 1-3 |
Suction Feeding Biomechanics | Sep 26-27, 2011 Oct 29-30, 2012 May 20-21, 2013 | Mtg. 1-2 |
Play, Evolution, and Sociality | Nov 30-Dec 2, 2011 Oct 29-31, 2012 Oct 30-Nov 1, 2013 | Mtg. 1-2 |
Ocean Viral Dynamics | Apr 11-13, 2012 Oct 22-24, 2012 Jun 3-5, 2013 Jan 7-9, 2014 | Mtg. 1-4 |
Modeling Anthrax Exposure | May 15-17, 2012 Nov 13-15, 2012 May 15-17, 2013 | Mtg. 1-3 |
Within-host Modeling of MAP Infections | Jun 26-28, 2012 Mar 4-6, 2013 Dec 9-11, 2013 Jul 20-23, 2014 | Mtg. 1-4 |
Biotic Interactions | Feb 1-4, 2013 Sep 23-26, 2013 May 12-16, 2014 May 11-15, 2015 | Mtg. 1-4 |
Hierarchy and Leadership | Apr 25-27, 2013 Nov 18-20, 2013 Apr 21-23, 2014 Oct 13-15, 2014 | Mtg. 1-4 |
Design and Analysis of Bat Population Monitoring | May 7-9, 2013 | |
Nonautonomous Systems and Terrestrial C-cycle | May 13-17, 2013 Mar 17-21, 2014 Nov 17-21, 2014 Jul 27-31, 2015 | Mtg. 1 |
Joint NIMBioS/SESYNC Working Group: Integrating Human Risk Perception of Global Climate Change into Dynamic Earth System Models
NIMBioS site SESYNC site | Jun 24–26, 2013 (SESYNC) Jan 21-23, 2014 (NIMBioS) Jun 9-11, 2014 (SESYNC) Jul 28-31, 2015 (SESYNC) Jul 25-27, 2016 (NIMBioS) May 9-11, 2018 (SESYNC) | Summary Report |
Plant-Soil Feedback Theory | Oct 31-Nov 2, 2013 Apr 28-30, 2014 Nov 3-5, 2014 May 26-29, 2015 | Mtg. 1-4 |
Climate Change and Vector-borne Diseases | Dec 3-5, 2013 Jun 23-25, 2014 Jun 1-3, 2015 Dec 15-17, 2015 | Mtg. 1-4 |
Evolutionary Approaches to Sustainability | Mar 26-28, 2014 Nov 17-20, 2014 Oct 26-30, 2015 Mar 28 - Apr 1, 2016 | Mtg. 1-4 |
Evolution of Institutions | Mar 13-14, 2014 Feb 11-13, 2015 May 6-9, 2015 | Mtg. 1-3 |
Habitat for Migratory Species | May 5-8, 2014 Jan 26-29, 2015 Jul 20-23, 2015 May 10-13, 2016 | Mtg. 2 |
Computational Landscape Genomics | May 13-16, 2014 Jun 3-6, 2015 Mar 21-23, 2016 | Mtg. 1-2 |
Modeling Antimicrobial Resistance Intervention | Sep 19-22, 2014 Feb 23-25, 2015 Mar 7-9, 2016 | Mtg. 1-3 |
DEB Model for Trees | Oct 14-17, 2014 Jun 15-19, 2015 May 16-20, 2016 | Mtg. 1-3 |
Expanding Data Nuggets | Jan 7-9, 2015 | Mtg. 1 |
Vector Movement and Disease | Mar 30-Apr 2, 2015 Oct 26-29, 2015 Mar 29-Apr 2, 2016 Jan 30-Feb 2, 2017 | Mtg. 1-3 |
Dispersal Biogeography | May 11-14, 2015 Mar 17-19, 2016 | Mtg. 1-2 |
Ecological Network Dynamics | Jun 9-12, 2015 Dec 7-11, 2015 Nov 14-17, 2016 Feb 13-15, 2019 | Mtg. 1-3 |
Leptospirosis Modeling | Apr 8-10, 2015 Sep 14-18, 2015 May 10-13, 2016 Nov 1-4, 2016 | Mtg. 1-3 |
Climate Proxies | Apr 20-24, 2015 Nov 3-5, 2015 Apr 4-6, 2016 | Mtg. 1-3 |
Teaching Quantitative Bio | Oct 22-24, 2015 Mar 24-26, 2016 Oct 6-8, 2016 May 11-13, 2017 | Mtg. 1-4 |
Modeling Molecules-to-Organisms | Nov 16-20, 2015 Apr 18-21, 2016 Nov 29-Dec 2, 2016 Sep 12-15, 2017 | Mtg. 1-2 |
Modeling Organisms-to-Ecosystems | Nov 16-20, 2015 Apr 4-7, 2016 Sep 26-29, 2016 Sep 12-15, 2017 | Mtg. 1-2 |
Multiscale Vectored Plant Viruses | Dec 14-16, 2015 Jun 22-24, 2016 Dec 19-23, 2016 Dec 18-20, 2017 Aug 7-9, 2019 |
Mtg. 1-4 |
Prediction and Control of Cardiac Alternans | May 2-4, 2016 Dec 14-16, 2016 Dec 11-13, 2017 |
Mtg. 1-2 |
Spatial Cell Simulation | Dec 1-3, 2015 Mar 21-23, 2016 Oct 19-21, 2016 Mar 27-29, 2017 | Mtg. 2-4 |
Cooperation and Cognition | Dec 9-11, 2015 May 4-6, 2016 | Mtg. 1 |
Models of Produce Contamination | Apr 13-15, 2016 Jan 1-13, 2017 Sep 27-29, 2017 | Mtg. 1-3 |
Caulobacter Cell-Cycle Model | Oct 20-21, 2016 | |
3D Modeling of Human Body Composition | Mar 13-14, 2017 | Mtg. 1 |
Models of Produce Contamination | Apr 13-15, 2016 Jan 1-13, 2017 Sep 27-29, 2017 | Mtg. 1-3 |
Remotely Sensing Biodiversity | Apr 21-23, 2016 Oct 11-13, 2016 Oct 29-31, 2018 | Mtg. 1-2 |
Conservation Hierarchies | Nov 13-15, 2017 May 16-18, 2018 Jan 16-18, 2019 May 16-19, 2019 |
Mtg. 1-3 |
Quant Bio@Community College | Apr 26-28, 2018 Oct 25-27, 2018 May 30-Jun 1, 2019 |
Mtg. 2 |
Learning in Networks | Feb 22-24, 2018 Feb 25-26, 2019 |
Mtg. 1 |
Ecosystem Federalism | Jun 28-30, 2017 Jan 24-26, 2018 Dec 10-12, 2018 |
Mtg. 1,3 |
Optimal Control of Neglected Tropical Diseases (NTDs) | May 8-10, 2017 Jul 15-16, 2019 |
Mtg. 1-2 |
Long Transients and Ecological Forecasting |
Mar 1-3, 2017
Oct 26-28, 2017 Sep 26-28, 2018 May 7-9, 2019 |
Mtg. 1-3 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS