| Participant | Institutional affiliation |
|---|---|
| *Frederick Archer | Southwest Fisheries Science Center, Scripps Institution of Oceanography |
| DelWayne Bohnenstiehl | Center for Geospatial Analytics; Marine, Earth and Atmospheric Sciences, North Carolina State Univ. |
| Charlotte Chang | NIMBioS, Univ. of Tennessee, Knoxville |
| Reginald Cocroft | Univ. of Missouri |
| Angela Dassow | Carthage College |
| Taffeta Elliott | Psychology, New Mexico Institute of Mining and Technology |
| Katherine Gentry | Purdue Univ. |
| Hunter Glanz | Statistics and Data Science, Cal Poly |
| David Heise | Science, Technology & Mathematics, Lincoln Univ. |
| Ludwig Houegnigan | Signal Theory and Communications, Polytechnic Univ. of Catalonia, Barcelona, Spain |
| Melissa Hughes | Biology, College of Charleston |
| Michael Johnson | Electrical and Computer Engineering, Univ. of Kentucky |
| Arik Kershenbaum | Zoology, Univ. of Cambridge, UK |
| Rebecca Lewis | Univ. of Manchester, UK |
| Maria Florencia Noriega Romero Vargas | Chair for Network Dynamics, Technische Universitat, Dresden, Germany |
| Arpad Nyari | Univ. of Tennessee, Knoxville |
| Julie Oswald | Scottish Oceans Institute |
| Jeff Podos | Univ. of Massachusetts, Amherst |
| *Shannon Rankin | Southwest Fisheries Science Center, La Jolla, CA |
| Andrea Ravignani | Research, Sealcentre Pieterburen/Artificial Intelligence Lab, Vrije Universiteit Brussel |
| Michael Reichert | School of Biological, Earth and Environmental Sciences, Univ. College Cork, Ireland |
| Everardo Robredo | Biology, National Autonomous University of Mexico |
| Marie Roch | San Diego State Univ. |
| Taiki Sakai | Ocean Associates |
| Laela Sayigh | Animal behavior, Hampshire College, Amherst, MA |
| Madeline Louise Schroth-Glanz | Statistics and Data Science, Cal Poly |
| Shankar Shivappa | Qualcomm Technologies Incorporated |
| Pedro Simoes | Faculdade de Biociencias, Pontificia Universidade Catolica do Rio Grande do Sul - PUCRS |
| Ryan Urbanowicz | Perelman School of Medicine, Univ. of Pennsylvania |
| Amy Van Cise | Scripps Inst. of Oceanography |
| Sándor Zsebök | Systematic Zoology and Ecology, Eotvos Lorand Univ. of Budapest |
NIMBioS Investigative Workshops include up to 35 participants, of which up to 17 are pre-selected by the organizers; the remainder are selected through an open application process.
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS