| Participant | Institutional affiliation |
|---|---|
| Aristoteles Comte de Alencar Filho | Amazonas Federal Univ. |
| Vasilios Alexiades | Math, Univ. of Tennessee |
| *John Wesley Cain | Mathematics and Computer Science, Univ. of Richmond, Virginia |
| Elizabeth Cherry | Rochester Institute of Technology |
| David Christini | Weill Cornell Medical College, Cornell Univ. |
| Zana Coulibaly | Math & Stats, Univ. of Maryland, Baltimore County |
| Flavio Fenton | School of Physics, Georgia Tech |
| Andres Fraguela Collar | Physical and Mathematical Sciences, Autonomous Univ. of Puebla |
| Jianbo Gao | Guangxi Univ., China |
| Alejandro Garzon | Exact Sciences and Engineering, Universidad Sergio Arboleda |
| Roman Grigoriev | Physics, Georgia Institute of Technology |
| Marjorie Hubbard | Biomedical Eng., Duke Univ. |
| Yanyan Ji | Physics, Georgia Institute of Technology |
| Alain Karma | Physics, Northeastern Univ. |
| Trine Krogh-Madsen | Cardiology, Weill Cornell Medical College |
| Kanchan Kulkarni | Univ. Minnesota |
| Rafael Lemuz | Computer Science, Benemerita Universidad Autonama de Puebla |
| Yun Lin | Minneapolis VA Health Care System |
| Marianna Meo | Brigham and Women's Hospital, Harvard Medical School |
| Laura Munoz | Mathematical Sciences, Rochester Institute of Technology |
| Steven Newby | Comparative and Experimental Medicine, Univ. of Tennessee |
| Birce Onal | Biomedical Engineering, Ohio State Univ. |
| Niels Otani | College of Science, Rochester Inst. of Technology |
| Abhijit Patwardhan | Biomedical Engineering, Univ. of Kentucky |
| Mark Potse | Institute of Computational Science, Univ. della Svizzera Italiana |
| Sridhar Seshan | Scimergent Analytics and Education Pvt Ltd |
| Yohannes Shiferaw | Physics, California State Univ., Northrige |
| Zachariah Sinkala | Mathematics Science and Computational Science Program, Middle Tennessee State Univ. |
| Soroosh Solhjoo | Johns Hopkins Univ. School of Medicine |
| Adam Sullivan | Zoll Medical Corporation |
| Steve Szymkiewicz | Zoll Medical Corporation |
| *Alena Talkachova | Biomedical Engineering, Univ. of Minnesota |
| Blessing Uzor | Math and Stats, Univ. of Guelph |
| Xueying Wang | Math, Washington State Univ. |
| Ling Xia | Biomedical Engineering, Zhejiang Univ., China |
| *Xiaopeng Zhao | Mechanical, Aerospace, and Biomedical Engineering, Univ. of Tennessee, Knoxville |
| Sharon Zlochiver | Biomedical Engineering, Tel-Aviv Univ., Israel |
NIMBioS Investigative Workshops include up to 35 participants, of which up to 17 are pre-selected by the organizers; the remainder are selected through an open application process.
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS