| Participant | Institutional affiliation | Areas of expertise |
|---|---|---|
| Todd Atwood | USDA APHIS | |
| Faruku Bande | Universiti Putra Malaysia | Pathology & Microbiology |
| John Boone | Great Basin Bird Observatory and SPCA of Northern Nevada | Population biology, modeling/ FRC-wildlife interaction/ zoonotic disease ecology |
| Christine Budke | Texas A&M Univ. | Veterinary Integrative Biosciences |
| Meggan Craft | Institute on the Environment, Univ. Minnesota | |
| Dobromir Dimitrov | Univ. of Washington, Seattle | Applied Mathematics |
| Martin Downes | Univ. of Nottingham | Veterinary Medicine |
| Allison Howard Eury | Univ. of Georgia | Psychology, Geography |
| Wyatt Frampton | Utah Dept. of Agriculture and Food | Animal Industry |
| Richard Gerhold | Univ. of Tennessee | |
| Brenda Griffin | Univ. of Florida | Small Animal Clinical Sciences |
| Frank Hilker | Dept of Mathematical Sciences, Center for Mathematical Biology, Univ of Bath | Cat population dynamics/ mathematical epidemiology |
| Ben Hirsch | Smithsonian Tropical Research Institute (STRI) | |
| Laura Hungerford | Epidemiology and Public Health, School of Medicine, Univ of Maryland | Spatial analysis/infectious disease epidemiology/dynamic modeling of zoonoses |
| Teresa Jennings | Univ. of Tennessee | Comparative Medicine |
| Yang Kuang* | Arizona State Univ, Tempe | Mathematics, Statistical Sciences |
| Dennis Lawler | Illinois State Museum, Springfield | Evolutionary biology/ reproduction/ population medicine |
| Lindsay Lee | Univ. of Tennessee | Mathematics |
| Maud Lélu | NIMBioS | |
| Suzanne Lenhart | Mathematics, Univ of Tennessee | Population and environmental models/disease models |
| Julie Levy | Dept of Small Animal Clinical Sciences, Univ of Florida | Cat population dynamics/infectious diseases |
| Amy Lowe | Atlantic Veterinary College | |
| Phil Miller | Int. Union Conserv. Nature | |
| Anna Mummert | Marshall Univ. | Mathematics |
| Claudia Munoz-Zanzi | Univ. Minnesota | Epidemiology |
| Jane Murray | Univ. of Bristol | Clinical Veterinary Science |
| John Nagy | Scottsdale Community College/Arizona State Univ. | Life Science |
| John New | Dept of Comparative Medicine, College of Veterinary Medicine, Univ of Tennessee | Cat population dynamics and rabies epidemiology |
| Ben Nolting | Univ. of Nebraska | Mathematics & Biological Sciences |
| Moshood Omotayo | Harvard Univ. | Global health and infectious disease epidemiology |
| Angie Peace | Arizona State Univ. | Mathematical & Statistical Sciences |
| Margaret Slater* | American Society for the Prevention of Cruelty to Animals | Biology, shelter research and development |
| Marcy Souza | Univ. of Tennessee | Veterinary Medicine |
| Jenny Stavisky | Univ. of Nottingham | Centre for Evidence-based Veterinary Medicine |
| Amy Turmelle | National Ctr for Emerging and Zoonotic Infectious Disease, CDC; Univ. of Tennessee | Biology, disease dynamics |
| Heidi Weimer | ||
| Eti Wiraningsih | Jakarta State Univ. | Mathematics |
| Stephen Zawistowski | ASPCA; Univ. of Illinois | Veterinary Medicine |
| Xiaopeng Zhao | Univ. of Tennessee | Mechanical, Aerospace & Biomedical Engineering |
NIMBioS Investigative Workshops include up to 35 participants, of which up to 17 are pre-selected by the organizers; the remainder are selected through an open application process.
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS