Participant | Institutional affiliation |
---|---|
Maira Aguiar | Center for Math, Fundamental Applications and Operations Research, Lisbon Univ. |
*Folashade Agusto | Mathematics & Statistics, Austin Peay State Univ., Clarksville, TN |
Gordon Akudibillah | Environmental Science, Oregon State Univ. |
Malay Banerjee | Mathematics, Indian Institute of Technology, Kanpur |
Zachary Brown | Agricultural and Resource Economics, NC State Univ., Raleigh |
Rocío Marilyn Caja Rivera | CIMAT- Centro de investigación en Matemáticas |
Carlos Castillo-Chavez | Mathematical Computational and Modeling Science Center, Arizona State Univ. |
Ojaswita Chaturvedi | Electrical and Electronics Engineering, Univ. Botswana |
Luis Fernando Chaves Sanabria | Vector Ecology and The Environment, Nagasaki Univ. Institute of Tropical Medicine |
Nakul Chitnis | Epidemiology and Public Health, Swiss Tropical and Public Health Institute |
Maria Jacirema Goncalves | Oswaldo Cruz Foundation, Amazonas Federal Univ. |
Michelle Hammett | Public Health, Univ. Tennessee |
*Christopher Kribs | Mathematics, Univ. of Texas, Arlington |
Aprillya Lanz | Mathematics, Norfolk State Univ. |
Qingxia Li | Math, Fisk Univ. |
*Anuj Mubayi | Mathematics, Arizona State Univ. |
*Ephantus J. Muturi | Entomology, Prairie Research Institute, Univ. of Illinois, Urbana-Champaign |
Bonsu Osei | Math and Computer Science, Eastern Connecticut State Univ. |
Abhishek Pandey | Epidemiology and Infection, Yale Univ. |
Buddhi Pantha | Mathematics, Univ. of Tennessee |
Angie Peace | NIMBioS |
Olivia Prosper | Applied and Computational Mathematics, Dartmouth College |
Gabriela Rios-Sotelo | Biology Dept., New Mexico Institute of Mining and Technology |
Thomas Seidman | Math/Stat, UMBC = Univ. MD Baltimore Co. |
Nourridine Siewe | Math, Howard Univ. |
Arni S.R. Srinivasa Rao | Biostatistics & Epidemiology and Mathematics, Georgia Regents Univ., Augusta |
Ibrahim Taha | Applied Mathematics, Univ. of Khartoum, Khartoum Sudan |
Erika van den Bogaart | Biomedical Research, Royal Tropical Institute (KIT), Amsterdam, The Netherlands |
Katia Vogt Geisse | Faculty of Engineering and Sciences, Universidad Adolfo Ibáñez |
Abdul-Aziz Yakubu | Math, Howard Univ. |
Joshua Yukich | Global Health Systems and Development, Tulane Univ. School of Public Health and Tropical Medicine |
NIMBioS Investigative Workshops include up to 35 participants, of which up to 17 are pre-selected by the organizers; the remainder are selected through an open application process.
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS